Texas well grid 06-38
A 7.5-minute quadrangle of the Texas state well grid, mostly in Carson County and Gray County. 101 reports, median depth 775 ft.
101Reports
775 ftMedian depth
429 ftWater at
900 gpmMedian yield
What you will drill through in grid 06-38
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 32, Brown And Red Clay 12, Surface Top Soil Brown Clay W/Sandy Clay Strips 9, Surface Top Soil Brown Clay 7, Brown And Red Clay W/ Caliche Strips 4, Caliche 4 |
| 25–50 ft | Fine Sand 1, Clay 1, Sandy Caly & Sand W/Clay Strips 1, Light Brown Fine Sand With Gravel 1, Clay W/Sand Strips Lost Circulation At 90" 1, Brown Clay 1 |
| 50–100 ft | Sandstone W/ Brown Clay Strips 4, Sand W/Clay Strips 4, Brown Clay 2, Brown Clay W/ Caliche Strips 2, Brown And White Clay 2, Caliche 2 |
| 100–200 ft | Brown Clay W/ Sand Strips 3, Medium To Coarse Sand 3, Fine Sand W/ Clay Strips 3, Sand W/Clay Strips 3, Sand With Some Clay Strips 3, Fine To Medium Sand 2 |
| 200–300 ft | Brown Clay W/ Sandstone Strips 5, Brown Clay 5, Brown Sticky Clay 4, Coarse Sand W/ Gravel 4, Medium To Coarse Sand 4, Brown Sandy Clay 3 |
| 300–500 ft | Fine To Med Fairly Loose Sand 11, Fine To Medium Sand 12, Fine Fairly Loose Sand W/Clay Strips 6, Brown Clay 9, Fine Sand 8, Fine Fairly Loose Sand 9 |
| 500–1000 ft | Red Clay 38, Brown Clay 14, Fine To Medium Sand 13, Coarse Sand 10, Medium To Coarse Sand 13, Coarse Sand W/ Gravel 10 |
| 1000–5000 ft | Fine Fairly Loose Sand W/Some Clay Mix & Sandy Clay Strips 1, Fine Fairly Loose Sand W/Some Clay Mix 1, Fine Fairly Loose Sand 2/Some Clay Mix & Rock Strip 1, Tight Rock 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Hydro Resources Mid Continent Inc. | 37 | 780 | — | 2010–2024 |
| Lichtie Pump Service | 27 | 775 | 1,000 | 2020–2026 |
| Hydro Resources Mid Contient Inc | 6 | 880 | — | 2010–2013 |
| K-Ran Drilling | 5 | 370 | 12 | 2008–2018 |
| L T Drilling Company | 5 | 787 | — | 2005 |
| Magic Circle Drilling | 4 | 635 | — | 2014–2022 |
| Hydro Resouces Mid Contient Inc | 4 | 754 | — | 2013 |
| LT Drilling Company | 4 | 827 | — | 2009 |
| Hydro Resouces Mid Conteint Inc | 3 | 740 | — | 2013 |
| 4-M Drilling | 2 | — | 20 | 2011–2014 |
| Turn Key Drilling | 2 | 450 | 35 | 2003–2005 |
| 3T Drilling, Inc. | 1 | 495 | 20 | 2026 |
| CHARLES HORNER MAGIC CIRCLE DRILLING | 1 | 660 | — | 2014 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Test Well | 59 | 58.4% | 780 |
| Irrigation | 28 | 27.7% | 775 |
| Domestic | 10 | 9.9% | 585 |
| Stock | 4 | 4.0% | 629 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 12 | 787 | 350 |
| 2010s | 52 | 760 | 430 |
| 2020s | 37 | 775 | 455 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 167985 | 2009 | 1,080 | — | — | Test Well |
| 698175 | 2025 | 915 | 429 | 950 | Irrigation |
| 290592 | 2010 | 880 | — | — | Test Well |
| 290591 | 2010 | 880 | — | — | Test Well |
| 290590 | 2010 | 880 | — | — | Test Well |
| 251066 | 2010 | 880 | — | — | Test Well |
| 251029 | 2010 | 880 | — | — | Test Well |
| 610028 | 2021 | 875 | — | — | Test Well |
| 606302 | 2021 | 875 | — | — | Test Well |
| 251083 | 2010 | 862 | 392 | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 06-38?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Carson County, Gray County.