Texas well grid 60-27
A 7.5-minute quadrangle of the Texas state well grid, mostly in Montgomery County and Walker County. 102 reports, median depth 240 ft.
102Reports
240 ftMedian depth
110 ftWater at
40 gpmMedian yield
What you will drill through in grid 60-27
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 58, Sand 27, White Clay 10, Top Soil 10, Brown Clay 9, Topsoil 7 |
| 25–50 ft | Sand 22, Clay 15, White Clay 6, Blue Clay 3, Brown Shale 2, Clay, Sand 2 |
| 50–100 ft | Sand 38, Clay 24, Gray Clay 5, White Clay 4, Sand, Clay 4, Tan Clay 3 |
| 100–200 ft | Clay 49, Sand 41, Rock 10, Clay, Rock 2, Clay, Sand 4, Blue Clay 2 |
| 200–300 ft | Sand 39, Clay 21, Shale 4, Sandstone 3, Clay, Sand 3, Sand Water 1 |
| 300–500 ft | Sand 19, Clay 7, Rock 2, Shale 2, Clay, Rock, Clay 1, Blue Clay 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 93 | 91.2% | 240 |
| Rig Supply | 3 | 2.9% | 380 |
| Stock | 2 | 2.0% | 182 |
| Other | 1 | 1.0% | 445 |
| Irrigation | 1 | 1.0% | 188 |
| Test Well | 1 | 1.0% | 87 |
| Public Supply | 1 | 1.0% | 360 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 38 | 238 | 100 |
| 2010s | 37 | 260 | 120 |
| 2020s | 27 | 245 | 115 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 178086 | 2006 | 481 | 100 | 30 | Domestic |
| 133608 | 2008 | 476 | 170 | — | Domestic |
| 674138 | 2024 | 445 | 195 | 50 | Other |
| 505862 | 2019 | 420 | 178 | 50 | Rig Supply |
| 503286 | 2019 | 420 | 170 | 30 | Domestic |
| 389997 | 2015 | 420 | 80 | 45 | Domestic |
| 629895 | 2022 | 412 | 168 | 40 | Domestic |
| 136787 | 2008 | 401 | 162 | 50 | Domestic |
| 106892 | 2007 | 395 | 83 | 30 | Domestic |
| 585975 | 2021 | 385 | 195 | 80 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 60-27?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Montgomery County, Walker County, Harris County, Grimes County.