Texas well grid 06-42
A 7.5-minute quadrangle of the Texas state well grid, mostly in Potter County and Sherman County. 475 reports, median depth 270 ft.
475Reports
270 ftMedian depth
140 ftWater at
12 gpmMedian yield
What you will drill through in grid 06-42
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 173, Caliche 109, Topsoil 77, Brown Sandy Clay 53, Sand 22, Brown Loose Sand 19 |
| 25–50 ft | Brown Sandy Clay 29, Sand 20, Clay 17, Brown Clay 10, Sandy Clay 7, Brown Loose Sand 8 |
| 50–100 ft | Brown Clay 16, Clay 13, Yellow Clay 14, Brown Sticky Clay 14, Sandy Clay 11, Brown Sandy Clay 13 |
| 100–200 ft | Red Clay 73, Gray Clay 31, Sandy Clay 11, Brown Sandy Clay 14, Limestone 6, Red Clay And Shale 8 |
| 200–300 ft | Red Clay 136, Limestone 46, Red Clay And Shale 20, Red Clay & Shale 16, Red Clay Shale 13, Red Clay With Shale 10 |
| 300–500 ft | Limestone 55, Red Clay 44, Red Clay & Shale 13, Red Clay Shale 12, Red Clay With Shale 9, Red Clay And Shale 6 |
| 500–1000 ft | Red & Brown Clay & Shale 1, Red Clay With Shale 1, Red Clay, W/Shale 1, Red & Brown Shale 1, Red & Brown Shale W/Hard Gyp Rock Strips 1, Hard Gyp Rock To Red Clay & Shale 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| K-Ran Drilling | 170 | 285 | 12 | 2002–2026 |
| CURRIE DRILLING CO.,INC. | 53 | 280 | 20 | 2002–2026 |
| Peterson Drilling & Testing, Inc. | 39 | 72 | — | 2002–2007 |
| Magic Circle Drilling | 36 | 220 | 10 | 2003–2017 |
| ETTER WATER WELL LLC | 26 | 284 | — | 2014–2024 |
| 4-M Drilling | 23 | 313 | 10 | 2016–2025 |
| Talon Drilling, LP | 21 | 8 | — | 2003–2009 |
| Turn Key Drilling | 18 | 290 | 10 | 2003–2006 |
| Aark Drilling | 13 | 240 | 12 | 2003–2007 |
| DB&E Co LTD | 10 | 300 | 10 | 2019–2024 |
| Advanced Drilling | 9 | 210 | 14 | 2008–2010 |
| 3T Drilling, Inc. | 7 | 300 | 12 | 2011–2024 |
| Howell Drilling Services, LLC | 6 | 335 | 10 | 2024–2026 |
| 4-M Water Well Service | 5 | 280 | 20 | 2007–2013 |
| Peterson Drilling and Testing, Inc. | 4 | — | — | 2007 |
| Trident Pump | 3 | 210 | 18 | 2022 |
| Lichtie Pump Service | 3 | 250 | 18 | 2017–2019 |
| Boart Longyear | 3 | — | — | 2012 |
| Hydro Resources Mid Continent Inc. | 3 | 259 | — | 2010 |
| Les Taylor Drilling Company | 3 | 295 | 20 | 2007–2009 |
| DRILL PRO WATER WELL DRILLING | 2 | 309 | — | 2025 |
| W.D. Jones Drilling Co., Inc. | 2 | 305 | — | 2004 |
| Envirotech Drilling Services LLC | 1 | 25 | — | 2017 |
| K-Ran Drilling(Jorge) | 1 | 330 | — | 2010 |
| 4M Water Well Service LLC | 1 | 340 | — | 2013 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 393 | 82.7% | 275 |
| Environmental Soil Boring | 37 | 7.8% | 8 |
| Monitor | 32 | 6.7% | 75 |
| Stock | 4 | 0.8% | 300 |
| Test Well | 3 | 0.6% | 560 |
| De-watering | 2 | 0.4% | 305 |
| Irrigation | 2 | 0.4% | — |
| Rig Supply | 1 | 0.2% | 300 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 215 | 264 | 130 |
| 2010s | 152 | 272 | 140 |
| 2020s | 108 | 278 | 150 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 219690 | 2010 | 700 | — | — | Test Well |
| 78475 | 2006 | 560 | — | — | Test Well |
| 472923 | 2018 | 525 | 295 | 11 | Domestic |
| 379114 | 2014 | 515 | 222 | 13 | Domestic |
| 329246 | 2013 | 450 | — | — | Domestic |
| 437243 | 2016 | 400 | 150 | — | Domestic |
| 315139 | 2013 | 400 | 148 | 20 | Domestic |
| 312969 | 2013 | 400 | 255 | — | Domestic |
| 312968 | 2013 | 400 | — | — | Domestic |
| 258796 | 2010 | 397 | 187 | 28 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 06-42?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Potter County, Sherman County, Randall County.