Texas well grid 08-08
A 7.5-minute quadrangle of the Texas state well grid, mostly in Hartley County. 105 reports, median depth 340 ft.
105Reports
340 ftMedian depth
140 ftWater at
330 gpmMedian yield
What you will drill through in grid 08-08
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Sand 40, Top Soil 28, Sand Gravel 5, Sand Clay 4, Course Sand 3, Clay 3 |
| 25–50 ft | Sand 7, Brown Clay 5, Fine Sand 3, Gravel 3, Brown Sandy Clay 2, Loamy Sand With Fine Gravel 1 |
| 50–100 ft | Sand 13, Gravel 9, Sandy Clay 6, Sand Gravel 5, Gravel Sand 5, Sand Gravel Clay 4 |
| 100–200 ft | Sand Clay 16, Sand 13, Gravel 14, Clay 12, Sand Gravel 10, Sandy Clay 9 |
| 200–300 ft | Gravel 17, Red Bed 15, Clay 11, Red Clay 10, Sand Clay 7, Sand 8 |
| 300–500 ft | Red Bed 14, Clay 11, Red Clay 11, Gravel 4, Sand Gravel Clay 3, Brown Clay 2 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Landowner Drilled | 37 | 350 | 380 | 2020–2026 |
| Larsen Farms LLC | 32 | 320 | — | 2013–2015 |
| DB&E Co LTD | 24 | 320 | — | 2018–2021 |
| Hydro Resources Mid Continent Inc. | 6 | 320 | 900 | 2010–2012 |
| 3T Drilling, Inc. | 2 | 395 | 20 | 2021–2022 |
| Blue Quail Energy Services LLC. | 2 | 420 | — | 2020 |
| ETTER WATER WELL LLC | 1 | 354 | — | 2018 |
| L T Drilling Company | 1 | 380 | 2 | 2006 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 96 | 91.4% | 335 |
| Monitor | 4 | 3.8% | 380 |
| Stock | 3 | 2.9% | 354 |
| Test Well | 2 | 1.9% | 380 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 1 | 380 | — |
| 2010s | 44 | 330 | 115 |
| 2020s | 60 | 344 | 202 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 350457 | 2013 | 645 | — | — | Irrigation |
| 674807 | 2022 | 460 | 234 | 380 | Irrigation |
| 628107 | 2022 | 447 | — | — | Irrigation |
| 651308 | 2022 | 443 | 202 | — | Irrigation |
| 628104 | 2022 | 442 | — | — | Irrigation |
| 628109 | 2022 | 435 | — | — | Irrigation |
| 554533 | 2020 | 430 | — | — | Irrigation |
| 632455 | 2023 | 420 | — | — | Irrigation |
| 632453 | 2022 | 420 | — | — | Irrigation |
| 632365 | 2022 | 420 | — | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 08-08?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Hartley County.