Texas well grid 12-01
A 7.5-minute quadrangle of the Texas state well grid, mostly in Donley County. 211 reports, median depth 160 ft.
211Reports
160 ftMedian depth
75 ftWater at
17 gpmMedian yield
What you will drill through in grid 12-01
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Caliche Clay 32, Topsoil 23, Brown Sandy Topsoil 22, Top Soil 18, Sand & Gravel 15, Fine Brown Sand 16 |
| 25–50 ft | Caliche Clay 11, Sand & Gravel 5, Quartz Sand & Gravel 3, Caliche 2, Sand And Gravel 2, Sand 2 |
| 50–100 ft | Sand & Gravel 34, Pink Clay 14, Sand And Gravel 12, Brown Clay 13, Red Clay 10, Caliche Clay 8 |
| 100–200 ft | Red Clay 77, Sand & Gravel 38, Pink Clay 29, Hard Red Clay 22, Sand And Gravel 11, Red Clay & Shale 9 |
| 200–300 ft | Red Clay 12, Tan Clay 3, Pink Clay 2, Hard Red Clay 3, Sand With Clay Strips 2, Sand (Fine & Tight) 2 |
| 300–500 ft | Red Clay 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| MORROW DRILLING COMPANY | 83 | 140 | 16 | 2005–2025 |
| 4-M Drilling | 30 | 180 | 200 | 2012–2023 |
| 4-M Water Well Service | 26 | 135 | 25 | 2006–2013 |
| Hydro Resources Mid Contient Inc | 12 | 200 | — | 2014 |
| K-Ran Drilling | 7 | 150 | 15 | 2009–2018 |
| Talon Drilling, LP | 5 | 32 | — | 2004–2006 |
| 3T Drilling, Inc. | 4 | 193 | 50 | 2014 |
| Moore Drilling | 3 | 148 | — | 2023 |
| Jacob P Klassen Drilling Co | 3 | 150 | — | 2022 |
| Burkett Drilling | 3 | 200 | — | 2009–2018 |
| 4M Water Well Service LLC | 3 | 155 | 40 | 2013–2014 |
| 4M Drilling | 3 | 150 | 20 | 2011 |
| Covenant Water & Well Service | 3 | 135 | 30 | 2011 |
| LT Drilling Company | 3 | 242 | — | 2009 |
| Crowell Water Well Service, Inc. | 3 | 245 | 15 | 2004–2007 |
| Howell Drilling Services, LLC | 2 | 180 | — | 2025 |
| Trident Pump | 2 | 230 | — | 2022 |
| Faulks Well Service LLC | 2 | 160 | — | 2019 |
| JOHN MORROW DRILLING | 2 | 220 | — | 2015 |
| Peterson Drilling & Testing, Inc. | 2 | — | 15 | 2005–2013 |
| Les Taylor Drilling Company | 2 | — | 100 | 2008 |
| Vanguard Well Resources, LLC | 1 | 215 | 12 | 2026 |
| DRILL PRO WATER WELL DRILLING | 1 | 99 | — | 2026 |
| CURRIE DRILLING CO.,INC. | 1 | 167 | — | 2026 |
| Lichtie Pump Service | 1 | 125 | 100 | 2020 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 86 | 40.8% | 150 |
| Test Well | 53 | 25.1% | 180 |
| Irrigation | 32 | 15.2% | 126 |
| Stock | 22 | 10.4% | 158 |
| Industrial | 9 | 4.3% | 180 |
| Environmental Soil Boring | 6 | 2.8% | 32 |
| Monitor | 2 | 0.9% | 170 |
| Other | 1 | 0.5% | 101 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 41 | 165 | 76 |
| 2010s | 116 | 160 | 72 |
| 2020s | 54 | 150 | 83 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 183382 | 2009 | 350 | — | — | Test Well |
| 81699 | 2006 | 324 | 205 | 20 | Stock |
| 607374 | 2022 | 300 | — | — | Test Well |
| 409373 | 2015 | 300 | — | — | Test Well |
| 32599 | 2003 | 300 | 212 | 20 | Domestic |
| 375161 | 2014 | 290 | 191 | 10 | Domestic |
| 647481 | 2023 | 283 | 83 | 100 | Industrial |
| 466526 | 2017 | 265 | 150 | 10 | Domestic |
| 178808 | 2009 | 260 | — | — | Test Well |
| 159212 | 2008 | 250 | 180 | — | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 12-01?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Donley County.