Vanguard Well Resources, LLC
5,048 well reports on file across 57 Texas counties, from 2017 to 2026. Median depth 205 ft.
5,048Reports
57Counties
205 ftMedian depth
25 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Gaines County | 1,610 | 31.9% | 205 |
| Cochran County | 915 | 18.1% | 244 |
| Terry County | 597 | 11.8% | 165 |
| Yoakum County | 463 | 9.2% | 185 |
| Bailey County | 179 | 3.5% | 190 |
| Martin County | 132 | 2.6% | 122 |
| Dawson County | 129 | 2.6% | 178 |
| Lamb County | 103 | 2.0% | 272 |
| Hockley County | 96 | 1.9% | 201 |
| Ector County | 82 | 1.6% | 138 |
| Floyd County | 71 | 1.4% | 403 |
| Howard County | 71 | 1.4% | 83 |
| Lynn County | 58 | 1.1% | 110 |
| Lubbock County | 55 | 1.1% | 202 |
| Midland County | 52 | 1.0% | 96 |
| Hale County | 42 | 0.8% | 325 |
| Moore County | 42 | 0.8% | 385 |
| Collingsworth County | 40 | 0.8% | 198 |
| Hall County | 39 | 0.8% | 190 |
| Andrews County | 31 | 0.6% | 132 |
| Castro County | 25 | 0.5% | 400 |
| Childress County | 22 | 0.4% | 280 |
| Comanche County | 17 | 0.3% | 130 |
| Hamilton County | 16 | 0.3% | 565 |
| Erath County | 15 | 0.3% | 380 |
| Pecos County | 14 | 0.3% | 780 |
| Parmer County | 13 | 0.3% | 398 |
| Glasscock County | 12 | 0.2% | 308 |
| Wheeler County | 10 | 0.2% | 150 |
| Crosby County | 10 | 0.2% | 307 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 3,364 | 66.6% | 214 |
| Domestic | 1,217 | 24.1% | 200 |
| Test Well | 193 | 3.8% | 199 |
| Rig Supply | 116 | 2.3% | 102 |
| Stock | 73 | 1.4% | 155 |
| Industrial | 39 | 0.8% | 125 |
| Other | 21 | 0.4% | 118 |
| Fracking Supply | 17 | 0.3% | 640 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 392 | 201 | 80 |
| 2020s | 4,656 | 205 | 105 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 720170 | 2025 | 1,075 | — | — | Domestic |
| 564183 | 2020 | 1,003 | — | — | Irrigation |
| 619593 | 2022 | 1,000 | — | — | Test Well |
| 515456 | 2019 | 815 | — | — | Irrigation |
| 537408 | 2019 | 800 | — | — | Fracking Supply |
| 535128 | 2019 | 800 | — | — | Fracking Supply |
| 535125 | 2019 | 800 | — | — | Fracking Supply |
| 526428 | 2019 | 800 | — | — | Fracking Supply |
| 526426 | 2019 | 800 | — | — | Fracking Supply |
| 537250 | 2019 | 790 | — | — | Fracking Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.