Jacob P Klassen Drilling Co
1,695 well reports on file across 34 Texas counties, from 2011 to 2026. Median depth 178 ft.
1,695Reports
34Counties
178 ftMedian depth
2 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Terry County | 285 | 16.8% | 143 |
| Lamb County | 280 | 16.5% | 211 |
| Hockley County | 215 | 12.7% | 182 |
| Lynn County | 159 | 9.4% | 142 |
| Lubbock County | 123 | 7.3% | 196 |
| Garza County | 93 | 5.5% | 153 |
| Martin County | 64 | 3.8% | 162 |
| Yoakum County | 63 | 3.7% | 160 |
| Gaines County | 57 | 3.4% | 170 |
| Castro County | 56 | 3.3% | 380 |
| Dallam County | 47 | 2.8% | 520 |
| Cochran County | 29 | 1.7% | 214 |
| Bailey County | 25 | 1.5% | 182 |
| Randall County | 22 | 1.3% | 306 |
| Kent County | 22 | 1.3% | 148 |
| Parmer County | 20 | 1.2% | 382 |
| Hale County | 20 | 1.2% | 300 |
| Crosby County | 17 | 1.0% | 327 |
| Deaf Smith County | 17 | 1.0% | 302 |
| Swisher County | 14 | 0.8% | 330 |
| Dawson County | 13 | 0.8% | 140 |
| Glasscock County | 12 | 0.7% | 165 |
| Dickens County | 9 | 0.5% | 73 |
| Stonewall County | 8 | 0.5% | 148 |
| Donley County | 5 | 0.3% | 178 |
| Armstrong County | 4 | 0.2% | 252 |
| Ward County | 3 | 0.2% | 300 |
| Howard County | 3 | 0.2% | 44 |
| Winkler County | 2 | 0.1% | 593 |
| Loving County | 2 | 0.1% | 200 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 1,293 | 76.3% | 189 |
| Domestic | 310 | 18.3% | 152 |
| Stock | 71 | 4.2% | 134 |
| Industrial | 16 | 0.9% | 184 |
| Fracking Supply | 3 | 0.2% | 146 |
| Test Well | 1 | 0.1% | 142 |
| Rig Supply | 1 | 0.1% | 176 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 989 | 178 | — |
| 2020s | 706 | 177 | 140 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 645099 | 2023 | 2,260 | — | — | Irrigation |
| 314508 | 2013 | 1,497 | — | — | Irrigation |
| 395763 | 2015 | 735 | — | — | Irrigation |
| 430643 | 2016 | 625 | — | — | Irrigation |
| 401701 | 2015 | 600 | — | — | Irrigation |
| 401699 | 2015 | 600 | — | — | Irrigation |
| 351494 | 2013 | 600 | — | — | Irrigation |
| 374651 | 2014 | 593 | — | — | Irrigation |
| 395764 | 2015 | 565 | — | — | Irrigation |
| 400056 | 2015 | 557 | — | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.