Texas well grid 21-42
A 7.5-minute quadrangle of the Texas state well grid, mostly in Haskell County. 315 reports, median depth 71 ft.
315Reports
71 ftMedian depth
43 ftWater at
115 gpmMedian yield
What you will drill through in grid 21-42
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Red Sandy Clay 83, Red Clay 40, White Sandy Clay 36, Red Sand Clay 36, Caliche 29, Brown Clay 27 |
| 25–50 ft | Coarse H2O Sand 50, White Sandy Clay 33, Sand Rock 27, Fine Red Sand 21, Brown Sand 16, Good Gravel 15 |
| 50–100 ft | Red Bed 77, Red Bed & Blue Shale 76, Red Bed & Blue Shell 36, Good Gravel 20, Consolidated Gravel 18, Large Gravel 18 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| LEONARD DRILLING LLC | 256 | 71 | 120 | 2003–2026 |
| E&C DRILLING CO. | 8 | 73 | 100 | 2010–2023 |
| Leonard Dirlling LLC | 8 | 75 | 210 | 2011 |
| LEONARD WATER SERVICES | 7 | 69 | 15 | 2010–2024 |
| Leonard Driling LLC | 2 | 83 | 230 | 2004–2010 |
| JB Drilling | 1 | 82 | — | 2023 |
| Diversified Water Well Drilling | 1 | 70 | 20 | 2011 |
| T & T Drilling, LTD | 1 | 45 | — | 2007 |
| Leoanrd Drilling LLC | 1 | 52 | 6 | 2003 |
| Leonard Water Service | 1 | 64 | — | 2004 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 208 | 66.0% | 71 |
| Domestic | 55 | 17.5% | 71 |
| Stock | 43 | 13.7% | 67 |
| Test Well | 7 | 2.2% | 55 |
| Unknown | 1 | 0.3% | 87 |
| Monitor | 1 | 0.3% | 45 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 92 | 68 | 38 |
| 2010s | 162 | 71 | 46 |
| 2020s | 61 | 72 | 45 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 708286 | 2025 | 95 | — | 100 | Irrigation |
| 604161 | 2022 | 87 | 56 | 20 | Unknown |
| 481727 | 2017 | 87 | 54 | 125 | Irrigation |
| 321594 | 2013 | 86 | 53 | 140 | Irrigation |
| 264010 | 2011 | 86 | 50 | 170 | Irrigation |
| 264006 | 2011 | 86 | 49 | 280 | Irrigation |
| 264162 | 2010 | 83 | 47 | 230 | Irrigation |
| 659270 | 2023 | 82 | 40 | — | Irrigation |
| 649943 | 2023 | 82 | — | — | Irrigation |
| 451694 | 2016 | 82 | 50 | 230 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 21-42?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Haskell County.