Texas well grid 68-07
A 7.5-minute quadrangle of the Texas state well grid, mostly in Comal County and Hays County. 314 reports, median depth 430 ft.
314Reports
430 ftMedian depth
175 ftWater at
20 gpmMedian yield
What you will drill through in grid 68-07
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 74, Caliche 61, Yellow Limestone 31, Gray Limestone 26, Tan Limestone 24, Blue Lime 23 |
| 25–50 ft | Gray Limestone 20, Gray Lime 10, Blue Lime 9, Blue Limestone 6, Tan Limestone 6, Gray/Tan Limestone 5 |
| 50–100 ft | Gray Limestone 19, Gray Lime 12, Tan Limestone 12, Gray/Tan Limestone 11, Blue Limestone 8, Yellow Limestone 4 |
| 100–200 ft | Tan Limestone 21, Gray Limestone 21, Gray/Tan Limestone 16, Blue Limestone 11, Gray Clay 9, Gray Lime 9 |
| 200–300 ft | Tan Limestone 24, Gray Limestone 9, Dark Gray Limestone 7, Gray/Tan Limestone 9, Light Gray Limestone 6, Tan Lime 6 |
| 300–500 ft | Gray Limestone 18, Tan Limestone 16, Dark Gray Limestone 10, Brown Limestone 9, Brown Lime 7, Gray/Tan Limestone 7 |
| 500–1000 ft | Td 12, Gray Limestone 7, Tan Limestone 6, Gray Clay 6, Brown Limestone 5, Grey Limestone 2 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Kutscher Drilling | 89 | 455 | 20 | 2005–2026 |
| Centex Pump & Supply, Inc. | 36 | 530 | 75 | 2010–2026 |
| Associated Drilling Inc | 32 | 410 | 40 | 2011–2026 |
| Jolander Well Drilling Co | 27 | 360 | 15 | 2003–2020 |
| Spring Branch Water Well Service | 16 | 584 | 10 | 2015–2026 |
| CENTRAL TEXAS DRILLING, INC. | 16 | 330 | 80 | 2003–2010 |
| s.w. owen drilling | 15 | 400 | 15 | 2001–2009 |
| Bee Cave Drilling, Inc. | 12 | 400 | 30 | 2003–2025 |
| R.R.R. PUMP SALES & SERVICE, INC. | 12 | 400 | 20 | 2003–2010 |
| Western Water Wells | 10 | 410 | 40 | 2004–2011 |
| TR Drilling & Service LLC | 6 | 420 | 15 | 2012–2025 |
| Puddle Jumper Well Company | 5 | 450 | 20 | 2004–2022 |
| Hydro Resources Mid Continent Inc. | 5 | 255 | 20 | 2016–2017 |
| Whisenant & Lyle Water Services | 4 | 400 | — | 2007–2014 |
| Martinez Water Well | 3 | 590 | 40 | 2003–2008 |
| Paul D. Motal | 3 | 480 | 15 | 2002 |
| Texan Water | 2 | 880 | 12 | 2023–2026 |
| BoMax Industries, Inc. | 2 | 600 | 20 | 2009–2013 |
| s.w. owen | 2 | 780 | 20 | 2004–2006 |
| Scheel Water Pump Svc | 2 | 212 | — | 2002–2003 |
| Hazlett Drilling | 1 | 840 | 15 | 2024 |
| McKinley Drilling | 1 | 620 | — | 1985 |
| Sutliff Water Services LLC: dba Whisenant & Lyle Water Services | 1 | 460 | 50 | 2015 |
| Bo-Max Industries, Inc. | 1 | 280 | 10 | 2011 |
| Davenport Drilling & Pump Service | 1 | 880 | 12 | 2008 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 299 | 95.2% | 420 |
| Irrigation | 6 | 1.9% | 400 |
| Public Supply | 5 | 1.6% | 538 |
| Other | 3 | 1.0% | 570 |
| Closed-Loop Geothermal | 1 | 0.3% | 250 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1980s | 1 | 620 | — |
| 2000s | 118 | 360 | 160 |
| 2010s | 111 | 405 | 148 |
| 2020s | 84 | 510 | 237 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 412108 | 2015 | 1,050 | 480 | 97 | Domestic |
| 448195 | 2017 | 910 | 204 | — | Domestic |
| 176873 | 2008 | 900 | 450 | 30 | Domestic |
| 716561 | 2026 | 880 | — | 12 | Domestic |
| 217408 | 2008 | 880 | 325 | 12 | Domestic |
| 73135 | 2005 | 870 | 411 | 30 | Domestic |
| 437502 | 2016 | 860 | 427 | 20 | Domestic |
| 393943 | 2015 | 860 | 370 | 5 | Domestic |
| 267884 | 2011 | 860 | 503 | — | Domestic |
| 296124 | 2012 | 850 | 433 | 20 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 68-07?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Comal County, Hays County, Kerr County, Karnes County.