Texas well grid 28-41
A 7.5-minute quadrangle of the Texas state well grid, mostly in Martin County and Lynn County. 492 reports, median depth 130 ft.
492Reports
130 ftMedian depth
58 ftWater at
60 gpmMedian yield
What you will drill through in grid 28-41
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Caliche 287, Top Soil 283, Topsoil 118, Rock 90, Sand 89, Clay 30 |
| 25–50 ft | Sand 118, Rock 38, Sandstone 36, Sand Stone 23, Tan Sandstone & Silty Sand 17, Gravel 19 |
| 50–100 ft | Sand 122, Gravel 68, Sandstone 36, Rock 31, Red Clay 31, Sand And Gravel 29 |
| 100–200 ft | Red Clay 159, Red Bed 114, Redbed 85, Gravel 60, Sand 34, Clay 16 |
| 200–300 ft | Red Clay 4, Red Bed 3, Red / Brown Clay 1, Redbed 1, Red Clay/ Sand 1, Sand/ Gravel/ Red Clay 1 |
| 300–500 ft | Sand 4, Sand And Shale 2, Red Bed 3, Sand And Clay 1, Red Shale 2, Clay 1 |
| 500–1000 ft | Clay And Shale 2, Shale And Clay 1, Sand With Clay Stringers 2, Santa Rosa / Dockum 2, Santa Rosa/Dockum 2, Gray Sandy Clay 2 |
| 1000–5000 ft | Shale/Mudstone 4, Shale And Sand 1, Shale And Clay 1, Shale 2, Clay 3, Clay, Shale, And Sand 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| JB Drilling | 137 | 140 | — | 2016–2022 |
| Straub Corporation | 43 | 55 | — | 2014–2021 |
| Santa Rosa Well Service | 37 | 130 | 35 | 2017–2021 |
| Permian H2O Solutions | 32 | 135 | — | 2020–2023 |
| kinard water well service | 27 | 155 | 100 | 2008–2023 |
| WEST TEXAS WATER WELL SERVICE | 27 | 112 | 50 | 2015–2021 |
| Goertzen Drilling | 26 | 124 | — | 2014–2021 |
| Blue Quail Energy Services LLC. | 15 | 140 | 50 | 2018–2021 |
| CASE DRILLING & PUMP SERVICE, LLC | 11 | 130 | — | 2011–2013 |
| AAW Services, LLC | 10 | 116 | 80 | 2010–2020 |
| Neufeld Family Drilling llc | 9 | 120 | — | 2018–2026 |
| Couch Operating, LLC | 9 | 150 | — | 2022 |
| Choate Well Service | 9 | 150 | 60 | 2006–2017 |
| Wheeler Drilling | 8 | 135 | 150 | 2006–2016 |
| CASE DRILLING AND PUMP SERVICE, LLC | 8 | 125 | 100 | 2013–2014 |
| Peter B Loewen | 7 | 135 | — | 2016–2017 |
| DARRELL CRASS DRILLING | 7 | 120 | 100 | 2004–2015 |
| Stansell Pump | 5 | 116 | — | 2018–2023 |
| VANGUARD WATER WELLS | 5 | 180 | — | 2016 |
| White Drilling Company, Inc. | 4 | 50 | — | 2019–2023 |
| Aqua Drill | 4 | 140 | — | 2019 |
| PC Drilling & Service, LLC | 4 | 1,600 | — | 2017 |
| Wildcat Services LLC | 4 | 120 | 100 | 2017 |
| Jacob P Klassen Drilling Co | 3 | 156 | — | 2014–2026 |
| Talon/LPE | 3 | 11 | — | 2019 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Rig Supply | 236 | 48.0% | 135 |
| Irrigation | 99 | 20.1% | 145 |
| Domestic | 56 | 11.4% | 125 |
| Monitor | 54 | 11.0% | 55 |
| Fracking Supply | 15 | 3.0% | 140 |
| Industrial | 11 | 2.2% | 130 |
| Unknown | 11 | 2.2% | 140 |
| Stock | 3 | 0.6% | 130 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 20 | 133 | 89 |
| 2010s | 289 | 125 | 57 |
| 2020s | 183 | 140 | 56 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 331990 | 2012 | 1,900 | 800 | — | Rig Supply |
| 449662 | 2017 | 1,620 | — | — | Rig Supply |
| 471592 | 2018 | 1,605 | — | — | Fracking Supply |
| 471590 | 2018 | 1,605 | — | — | Fracking Supply |
| 471797 | 2018 | 1,600 | — | — | Fracking Supply |
| 463333 | 2017 | 1,600 | — | — | Rig Supply |
| 456908 | 2017 | 1,600 | — | — | Fracking Supply |
| 449668 | 2017 | 1,600 | — | — | Rig Supply |
| 438624 | 2016 | 1,592 | — | — | Rig Supply |
| 488673 | 2018 | 1,560 | — | — | Rig Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 28-41?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Martin County, Lynn County.