Neufeld Family Drilling llc
1,861 well reports on file across 25 Texas counties, from 2014 to 2026. Median depth 135 ft.
1,861Reports
25Counties
135 ftMedian depth
—Median yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Dawson County | 381 | 20.5% | 170 |
| Martin County | 343 | 18.4% | 80 |
| Howard County | 338 | 18.2% | 100 |
| Terry County | 238 | 12.8% | 140 |
| Gaines County | 205 | 11.0% | 155 |
| Yoakum County | 87 | 4.7% | 165 |
| Andrews County | 75 | 4.0% | 105 |
| Lynn County | 40 | 2.1% | 75 |
| Midland County | 22 | 1.2% | 115 |
| Lubbock County | 18 | 1.0% | 150 |
| Hockley County | 18 | 1.0% | 210 |
| Dickens County | 17 | 0.9% | 145 |
| Borden County | 16 | 0.9% | 180 |
| Fisher County | 14 | 0.8% | 80 |
| Cochran County | 12 | 0.6% | 205 |
| Glasscock County | 7 | 0.4% | 210 |
| Taylor County | 6 | 0.3% | 65 |
| Stonewall County | 5 | 0.3% | 50 |
| Winkler County | 5 | 0.3% | 195 |
| Ector County | 4 | 0.2% | 130 |
| Hudspeth County | 4 | 0.2% | 160 |
| Garza County | 2 | 0.1% | 120 |
| Lamb County | 2 | 0.1% | 205 |
| Hale County | 1 | 0.1% | 180 |
| Crane County | 1 | 0.1% | 223 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 794 | 42.7% | 155 |
| Fracking Supply | 457 | 24.6% | 90 |
| Domestic | 301 | 16.2% | 150 |
| Rig Supply | 183 | 9.8% | 100 |
| Stock | 98 | 5.3% | 105 |
| Test Well | 24 | 1.3% | 100 |
| Industrial | 3 | 0.2% | 180 |
| Other | 1 | 0.1% | 235 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 714 | 125 | — |
| 2020s | 1,147 | 135 | 70 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 439483 | 2016 | 1,115 | — | — | Irrigation |
| 621914 | 2022 | 823 | — | — | Irrigation |
| 359335 | 2014 | 380 | — | — | Irrigation |
| 662128 | 2024 | 320 | — | — | Irrigation |
| 540157 | 2020 | 285 | — | — | Irrigation |
| 540414 | 2020 | 280 | — | — | Irrigation |
| 540155 | 2020 | 280 | — | — | Irrigation |
| 443715 | 2017 | 280 | — | — | Irrigation |
| 718618 | 2026 | 275 | — | — | Irrigation |
| 359333 | 2014 | 275 | — | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.