Texas well grid 28-48
A 7.5-minute quadrangle of the Texas state well grid, mostly in Mitchell County. 505 reports, median depth 10 ft.
505Reports
10 ftMedian depth
70 ftWater at
3 gpmMedian yield
What you will drill through in grid 28-48
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Brw./Red Clay 392, Dk.Brw.Stiff Clay 156, No Recovery 21, Top Soil 9, Red Clay 9, Reddish Brown Silty Sand. 9 |
| 25–50 ft | Red Clay 5, Red Sandy Clay 4, Dense Red/Brown Silty Clay 3, Brown Silty Clay 3, Brown Sandy Clay 2, Shale 1 |
| 50–100 ft | Red Clay 6, Gray Silty Clay 3, Sand 2, Yellow Sand 2, Gray Gypsum 1, Blue Shale 1 |
| 100–200 ft | Red Clay 4, Red Bed 2, Blue Shale 2, Blue Sand 2, Red Sand 1, Clay 1 |
| 200–300 ft | Gray Shale 1, Brown Shale 1, Sandstone 1, Gray Sandy Shale 1 |
| 300–500 ft | Red Shale 1, Red Clay 1, Sandy Red Shale 1, Gray Sandstone 1 |
| 500–1000 ft | Anhydrite 1, Red Clay 1, Gray Sandstone 1, Sandstone & Gravel 1, Redbed 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Vortex Drilling, Inc. | 445 | 10 | — | 2010 |
| Envirotech Drilling Services LLC | 21 | 30 | — | 2026 |
| Blackwell Water Well Service Inc | 10 | 120 | 3 | 2007–2026 |
| Straub Corporation | 10 | 45 | — | 2013 |
| White Drilling Company, Inc. | 9 | 12 | — | 2010 |
| Wildcat Services LLC | 3 | 180 | — | 2022 |
| Choate Well Service | 2 | 625 | 100 | 2013–2024 |
| aquatech solutions | 1 | 80 | — | 2022 |
| BIG COUNTRY WINDMILL WATER SERVICES, LLC | 1 | 120 | — | 2016 |
| Big Country Water Services | 1 | — | 3 | 2015 |
| Blackwell Water Well | 1 | 160 | — | 2010 |
| EAGLE CORROSION CONTROL | 1 | 240 | — | 2008 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 484 | 95.8% | 10 |
| Stock | 15 | 3.0% | 160 |
| Domestic | 3 | 0.6% | 100 |
| Test Well | 1 | 0.2% | 200 |
| Monitor | 1 | 0.2% | 83 |
| Public Supply | 1 | 0.2% | 625 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 6 | 160 | 75 |
| 2010s | 469 | 10 | 60 |
| 2020s | 30 | 30 | 70 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 316275 | 2013 | 625 | 150 | 100 | Public Supply |
| 144209 | 2008 | 240 | — | — | Stock |
| 627271 | 2022 | 220 | — | — | Stock |
| 661124 | 2024 | 200 | 190 | 1 | Test Well |
| 227856 | 2009 | 181 | 75 | 3 | Stock |
| 627289 | 2022 | 180 | — | — | Stock |
| 227505 | 2010 | 160 | 72 | — | Stock |
| 210529 | 2009 | 160 | — | — | Stock |
| 210528 | 2009 | 160 | — | — | Stock |
| 210521 | 2009 | 160 | — | — | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 28-48?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Mitchell County.