Texas well grid 58-09
A 7.5-minute quadrangle of the Texas state well grid, mostly in Burnet County and Williamson County. 506 reports, median depth 550 ft.
506Reports
550 ftMedian depth
387 ftWater at
23 gpmMedian yield
What you will drill through in grid 58-09
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 196, Caliche 97, Top Soil 88, Gray Limestone 77, Yellow Limestone 70, Blue Lime 64 |
| 25–50 ft | Gray Limestone 42, Grey Lime 12, Blue Lime 11, Gray Lime 8, Brown Limestone 7, Grey Shale 6 |
| 50–100 ft | Gray Limestone 44, Brown Limestone 17, Gray Shale 17, Grey Lime 16, Grey Shale 14, Gray Lime 13 |
| 100–200 ft | Gray Limestone 49, Brown Limestone 33, Brown Lime 16, Blue Limestone 10, Gray Lime 8, Gray Shale 7 |
| 200–300 ft | Gray Limestone 46, Brown Limestone 27, Blue Limestone & Shale 15, Gray Sandstone 12, Brown Lime 12, Gray Lime 9 |
| 300–500 ft | Sandstone 58, Sand 65, Gray Sandstone 74, Gray Limestone 52, Gray Sand 40, White Limestone 46 |
| 500–1000 ft | Sandstone 49, Trinity Sand 23, Gray Sandstone 30, Trinity Sands 22, White Limestone 28, Gray Limestone 27 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 472 | 93.3% | 550 |
| Stock | 17 | 3.4% | 535 |
| Monitor | 9 | 1.8% | 30 |
| Irrigation | 4 | 0.8% | 760 |
| Public Supply | 2 | 0.4% | 620 |
| Other | 1 | 0.2% | 630 |
| Test Well | 1 | 0.2% | 540 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 1 | 400 | 257 |
| 2000s | 105 | 510 | 362 |
| 2010s | 170 | 550 | 400 |
| 2020s | 230 | 550 | 387 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 438147 | 2016 | 945 | — | — | Monitor |
| 187840 | 2009 | 780 | 498 | 40 | Monitor |
| 302228 | 2012 | 760 | — | 60 | Irrigation |
| 697547 | 2025 | 710 | — | — | Domestic |
| 611230 | 2022 | 710 | — | — | Domestic |
| 569669 | 2020 | 710 | 573 | — | Domestic |
| 549576 | 2020 | 690 | 378 | 30 | Domestic |
| 552091 | 2020 | 670 | 283 | 20 | Domestic |
| 533879 | 2019 | 660 | 430 | — | Domestic |
| 355957 | 2014 | 660 | — | 45 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 58-09?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Burnet County, Williamson County, Milam County, Caldwell County, Travis County.