Texas well grid 81-01
A 7.5-minute quadrangle of the Texas state well grid, mostly in Matagorda County. 500 reports, median depth 155 ft.
500Reports
155 ftMedian depth
35 ftWater at
80 gpmMedian yield
What you will drill through in grid 81-01
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 155, No Recovery 67, Sand 60, Red Clay 42, Top Soil 38, Concrete 34 |
| 25–50 ft | Sand 43, Clay 45, Red Clay 14, Fine Sand 4, Yellow Clay 4, Fine Red Sand 3 |
| 50–100 ft | Sand 87, Clay 67, Red Clay 15, Sand And Gravel 6, Sand .006 4, Sand .005-.006 2 |
| 100–200 ft | Clay 124, Sand 135, Clay Td 17, Red Clay 12, Blue Clay 11, Sand And Gravel 7 |
| 200–300 ft | Clay 42, Sand 39, Blue Clay 6, Clay Grey 3, Red Clay 3, Sandy Clay 2 |
| 300–500 ft | Sand 101, Clay 57, Clay Td 36, Blue Clay 10, Red Clay 8, Coarse White Sand 5 |
| 500–1000 ft | Sand 7, Clay 5, Clay Td 5, Sand .006 1, Sand & Clay 1, Clay/Sand 1 |
| 1000–5000 ft | Clay 1, Sand 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 155 | 31.0% | 440 |
| Environmental Soil Boring | 104 | 20.8% | 8 |
| Monitor | 92 | 18.4% | 20 |
| Irrigation | 59 | 11.8% | 185 |
| Stock | 38 | 7.6% | 165 |
| Rig Supply | 23 | 4.6% | 180 |
| Industrial | 19 | 3.8% | 250 |
| Test Well | 6 | 1.2% | 15 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 128 | 180 | 35 |
| 2010s | 189 | 170 | 25 |
| 2020s | 183 | 25 | 60 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 693776 | 2025 | 1,300 | 77 | 2,023 | Public Supply |
| 639404 | 2023 | 730 | 72 | — | Irrigation |
| 549985 | 2020 | 685 | 50 | — | Irrigation |
| 341780 | 2013 | 643 | 22 | 150 | Irrigation |
| 586555 | 2021 | 640 | 80 | — | Domestic |
| 686502 | 2025 | 605 | 70 | 100 | Industrial |
| 571858 | 2021 | 585 | 70 | 40 | Domestic |
| 219947 | 2010 | 564 | 15 | — | Irrigation |
| 596251 | 2021 | 552 | 50 | — | Domestic |
| 546730 | 2020 | 545 | 45 | 100 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 81-01?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Matagorda County.