Texas well grid 67-01
A 7.5-minute quadrangle of the Texas state well grid, mostly in Hays County and Fayette County. 507 reports, median depth 45 ft.
507Reports
45 ftMedian depth
172 ftWater at
10 gpmMedian yield
What you will drill through in grid 67-01
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 62, No Soil Samples Taken, Used For Temporary Injection Point 39, Topsoil 30, Yellow Limestone 26, Tan Limestone 17, Yellow Chalk 14 |
| 25–50 ft | Lost Returns 13, Tan Limestone 4, Blue Clay 6, Red Clay 4, Yellow Limestone 5, White Limestone 4 |
| 50–100 ft | Yellow Limestone 19, Lost Returns 13, Blue Clay 7, White Limestone 5, Red Clay 4, Tan Limestone 4 |
| 100–200 ft | Lost Returns 25, Yellow Limestone 22, Blue Clay 16, Blue Limestone 12, No Returns 8, Tan Limestone 6 |
| 200–300 ft | Lost Returns 25, Yellow Limestone 13, Gray Limestone 6, Blue Limestone 8, Tan Limestone 5, White Limestone 3 |
| 300–500 ft | Lost Returns 6, Blue Limestone 6, No Returns 3, Limestone 2, Gray/Tan Limestone 2, Brown Limestone 2 |
| 500–1000 ft | Lost Returns 2, Gray Limestone 2, Water 1, Tan Limestone 1, Brown Limestone 1, Blue Limestone 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 191 | 37.7% | 340 |
| Monitor | 131 | 25.8% | 25 |
| Environmental Soil Boring | 129 | 25.4% | 15 |
| Injection | 39 | 7.7% | 20 |
| Public Supply | 4 | 0.8% | 520 |
| Irrigation | 4 | 0.8% | 1,180 |
| Other | 3 | 0.6% | 240 |
| Stock | 2 | 0.4% | 360 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 1 | 275 | 195 |
| 2000s | 83 | 360 | 200 |
| 2010s | 314 | 30 | 158 |
| 2020s | 109 | 40 | 170 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 488901 | 2018 | 1,180 | 165 | — | Irrigation |
| 367628 | 2014 | 1,000 | 98 | 60 | Irrigation |
| 178049 | 2009 | 780 | 254 | 10 | Domestic |
| 201801 | 2009 | 760 | 165 | — | Domestic |
| 34118 | 2003 | 750 | 313 | 30 | Domestic |
| 194415 | 2009 | 740 | 320 | — | Domestic |
| 160477 | 2008 | 740 | 172 | — | Domestic |
| 159588 | 2008 | 740 | 196 | 750 | Public Supply |
| 87600 | 2006 | 740 | 300 | 20 | Domestic |
| 657119 | 2023 | 680 | 305 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 67-01?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Hays County, Fayette County, Caldwell County, Jim Wells County.