Texas well grid 31-56
A 7.5-minute quadrangle of the Texas state well grid, mostly in Erath County and Eastland County. 328 reports, median depth 160 ft.
328Reports
160 ftMedian depth
90 ftWater at
20 gpmMedian yield
What you will drill through in grid 31-56
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 96, Caliche 54, Sand 40, Top Soil 36, Clay 24, Gray Clay, Shale, Limestone 21 |
| 25–50 ft | Sand 19, Shale 10, Blue Shale 8, Blue Sandy Clay 7, Gray Clay, Shale, Limestone 7, Limestone 7 |
| 50–100 ft | Sand 44, Water Sand 18, Blue Sandy Clay 16, Gray Clay, Shale, Limestone 13, Grey Shale And Limestone 9, Limestone 9 |
| 100–200 ft | Limestone 21, Gray Clay, Shale, Limestone 22, Grey Shale And Limestone 16, Sand 15, Shale 12, Blue Sandy Clay 9 |
| 200–300 ft | Sand 20, Red Clay 18, Blue Sandy Clay 16, Blue Sandy Clay And Sand 6, Red & Blue Clay 4, Red, Blue Clay 3 |
| 300–500 ft | Red Clay 54, Sand 21, Blue And Red Clay 17, Red, Blue Clay 9, Red & Blue Clay 10, Yellow Clay 16 |
| 500–1000 ft | Yellow Clay 10, Red Clay 9, Yellow Clay And Shale 6, Sand And Gravel 3, Sand And Sandstone 4, Tan Clay 4 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 251 | 76.5% | 160 |
| Stock | 27 | 8.2% | 155 |
| Irrigation | 26 | 7.9% | 160 |
| Test Well | 10 | 3.0% | 580 |
| Public Supply | 6 | 1.8% | 570 |
| Rig Supply | 4 | 1.2% | 450 |
| Monitor | 2 | 0.6% | 20 |
| Industrial | 1 | 0.3% | 139 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 86 | 138 | 80 |
| 2010s | 116 | 159 | 90 |
| 2020s | 126 | 400 | 210 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 685490 | 2024 | 655 | — | — | Irrigation |
| 685493 | 2024 | 620 | — | — | Irrigation |
| 366541 | 2014 | 620 | 445 | 100 | Irrigation |
| 346 | 2000 | 600 | — | — | Test Well |
| 707261 | 2025 | 597 | 438 | — | Domestic |
| 549898 | 2020 | 596 | 456 | — | Domestic |
| 504652 | 2019 | 595 | — | — | Test Well |
| 637921 | 2022 | 590 | 449 | 250 | Public Supply |
| 331154 | 2013 | 590 | 400 | — | Irrigation |
| 720079 | 2025 | 588 | — | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 31-56?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Erath County, Eastland County, Somervell County.