Texas well grid 41-24
A 7.5-minute quadrangle of the Texas state well grid, mostly in Hamilton County. 194 reports, median depth 454 ft.
194Reports
454 ftMedian depth
324 ftWater at
20 gpmMedian yield
What you will drill through in grid 41-24
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 38, Caliche 32, Top Soil 20, Top Soil And Caliche 14, Gray Shale 12, Gray Clay, Shale, Limestone 12 |
| 25–50 ft | Sand 6, Grey Shale And Limestone 5, Gray Lime 5, Sandy Shale 5, Gray Shale 4, Gray Lime W/ Shale Streaks 5 |
| 50–100 ft | Gray Lime 15, Sand 13, Sandy Shale 9, Gray Shale 5, Gray Lime/Shale 5, Gray Clay, Shale, Limestone 4 |
| 100–200 ft | Sandy Shale 14, Sand 9, Shale & Sandstone 6, Sand & Charcoal 5, Sandy Shale & Soapstone 5, Gray Sandy Shale 4 |
| 200–300 ft | Sand 15, Sandy Shale 14, Red Shale 9, Blue Sandy Clay, Sand, Streaks Of Sandstone 7, Sand & Charcoal 9, Green Shale And Sandstone 7 |
| 300–500 ft | Sand 35, Red Shale 27, Red Bed 38, Red Clay 27, Red & Blue Clay 11, Yellow Clay 28 |
| 500–1000 ft | Yellow Clay 11, Red Shale 3, Yellow Shale 5, Yellow & Purple Clay 5, Sand 4, Brown Lime 3 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 147 | 75.8% | 450 |
| Irrigation | 18 | 9.3% | 489 |
| Stock | 12 | 6.2% | 484 |
| Closed-Loop Geothermal | 5 | 2.6% | 250 |
| Monitor | 4 | 2.1% | 30 |
| Environmental Soil Boring | 3 | 1.5% | 16 |
| Industrial | 2 | 1.0% | 525 |
| Test Well | 2 | 1.0% | 495 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 63 | 400 | 292 |
| 2010s | 59 | 457 | 328 |
| 2020s | 72 | 460 | 349 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 695031 | 2024 | 670 | — | — | Domestic |
| 684790 | 2024 | 670 | — | — | Domestic |
| 471810 | 2018 | 610 | 418 | 20 | Domestic |
| 165173 | 2008 | 610 | 517 | 14 | Domestic |
| 572317 | 2021 | 600 | 470 | — | Stock |
| 503186 | 2018 | 600 | 450 | — | Domestic |
| 534591 | 2020 | 599 | 437 | — | Domestic |
| 667506 | 2024 | 597 | — | — | Domestic |
| 639563 | 2023 | 592 | 450 | — | Stock |
| 695029 | 2024 | 590 | — | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 41-24?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Hamilton County.