Texas well grid 44-55
A 7.5-minute quadrangle of the Texas state well grid, mostly in Irion County and Jack County. 128 reports, median depth 640 ft.
128Reports
640 ftMedian depth
360 ftWater at
70 gpmMedian yield
What you will drill through in grid 44-55
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 30, Top Soil 24, Dirt 21, Caliche 19, Limstone/Caliche 15, Limestone 11 |
| 25–50 ft | Limestone 7, Grey Limestone 4, Brown Limestone 2, Grey Shale 2, Tan & Gray Limestone 2, Tan, White Limestone, Grey Ss 1 |
| 50–100 ft | Gray Limestone 11, Limestone 9, Grey Limestone 4, Lime 4, Gray Limestone & Sandstone 2, Grey Rock 2 |
| 100–200 ft | Gray Limestone 8, Brown Limestone 6, Graylime 5, White Limestone 3, Gray & White Limestone 2, Shale 2 |
| 200–300 ft | Grey Limestone 8, Brown Limestone 8, White Limestone 5, Gray Limestone 4, Limestone "White" 2, Sand And Shale 3 |
| 300–500 ft | Red Clay 18, Sandstone 14, Brown Sandrock 10, Gray Limestone 9, Brown Sand 7, Sand And Shale 6 |
| 500–1000 ft | Red Clay And Shale 14, Sandstone 12, Red Clay 9, Red Sand 6, Shale 10, Red Shale 6 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Blue Quail Energy Services LLC. | 15 | 870 | 80 | 2018 |
| THI WATER WELL | 15 | 800 | 75 | 2013–2018 |
| woehl drilling no 2 | 14 | 560 | 70 | 2011–2012 |
| Caltex Water LLC | 11 | 520 | 60 | 2012–2014 |
| woehl drilling no2 | 8 | 455 | 40 | 2012–2025 |
| Latzel Drilling LLC | 7 | 540 | 60 | 2007–2014 |
| CASE DRILLING & PUMP SERVICE, LLC | 7 | 587 | — | 2012 |
| OZONA WATER WELL SERVICE INC | 6 | 565 | 75 | 2012–2026 |
| Tinsley Drilling & Company | 6 | 880 | 80 | 2025 |
| WEST TEXAS WATER WELL SERVICE | 6 | 590 | — | 2011–2014 |
| WOEHL DRILLING # 2 | 5 | 500 | 65 | 2008–2011 |
| Aqua Drill | 3 | 700 | 50 | 2018 |
| Layne Christensen | 3 | 750 | — | 2012–2014 |
| Vortex Drilling, Inc. | 3 | 12 | — | 2007 |
| Woehl Drilling & Service | 2 | 505 | 50 | 2016–2019 |
| DARRELL CRASS DRILLING | 2 | 845 | — | 2013 |
| T Bar Drilling | 2 | 715 | — | 2012–2013 |
| 2N DRILLING | 2 | 620 | 75 | 2012 |
| Bollinger Drilling | 1 | 505 | — | 2020 |
| Richard Allbritton | 1 | — | 85 | 2014 |
| Choate Well Service | 1 | 540 | 10 | 2014 |
| veWest Texas WaterWell Service | 1 | 750 | — | 2014 |
| Abel Water Systems | 1 | 440 | — | 2013 |
| 2 N DRILLING | 1 | 620 | 60 | 2013 |
| T H I WATER WELL | 1 | 770 | 100 | 2013 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Rig Supply | 44 | 34.4% | 720 |
| Fracking Supply | 29 | 22.7% | 780 |
| Industrial | 19 | 14.8% | 560 |
| Stock | 17 | 13.3% | 525 |
| Domestic | 13 | 10.2% | 455 |
| Environmental Soil Boring | 3 | 2.3% | 12 |
| Irrigation | 2 | 1.6% | 480 |
| Public Supply | 1 | 0.8% | — |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 10 | 465 | 348 |
| 2010s | 107 | 680 | 360 |
| 2020s | 11 | 785 | 258 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 496052 | 2018 | 930 | — | 80 | Rig Supply |
| 496049 | 2018 | 930 | — | 80 | Rig Supply |
| 496047 | 2018 | 930 | — | 80 | Rig Supply |
| 493721 | 2018 | 915 | — | 80 | Rig Supply |
| 493722 | 2018 | 905 | — | 80 | Rig Supply |
| 496051 | 2018 | 900 | — | 80 | Rig Supply |
| 700617 | 2025 | 880 | 210 | 60 | Stock |
| 700616 | 2025 | 880 | 245 | 60 | Stock |
| 695005 | 2025 | 880 | 256 | 50 | Stock |
| 695004 | 2025 | 880 | 245 | 80 | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 44-55?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Irion County, Jack County, Jasper County.