Texas well grid 69-35
A 7.5-minute quadrangle of the Texas state well grid, mostly in Uvalde County. 129 reports, median depth 210 ft.
129Reports
210 ftMedian depth
94 ftWater at
20 gpmMedian yield
What you will drill through in grid 69-35
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Black Dirt 21, Gravel 20, Surface 18, Caliche 18, Top Soil 14, Clay 14 |
| 25–50 ft | Gravel 6, Gray Lime 5, Glenrose Lime (Yellow) 3, Gray Limestone 2, " " (Gray) 2, Gray Shale 2 |
| 50–100 ft | Limestone 11, Tan Limestone 6, Glenrose Lime (Gray) 6, Clay 6, " " (Gray) 5, Grey Shale 3 |
| 100–200 ft | Gray Lime 6, Limestone 8, Clay 5, Tan Lime 2, Grey Limestone 3, Tan Limestone 2 |
| 200–300 ft | Grey Speckled Limestone 2, Tan And White Limestones With Water Voids Throughout. 2, Gray Lime W/Gray Shale 2, Gray Lime 2, Broken Limestones With Water Throughout. 1, Tan And Yellow Limestone 1 |
| 300–500 ft | Grey Lime 2, Tan & Gray Lime 2, Broken Tan Limestone With Voids With Water 1, Flint Beds With Small Voids And Water 1, Edwards Crevices & Voids 1, Grey And White Clays And Shales. 1 |
| 500–1000 ft | Grey Limestone 2, Tan Lime 2, Tan And Gray Limestone 1, Tan And Gray Limestone W/ Flint 1, Tan Limestone W/ Quartz 1, Tan Limestone W/ Green Shale 1 |
| 1000–5000 ft | Grey Limestone 1, Gray Lime 1, Tan Lime W/ Cracks & Some Sand 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Utopia Sales & Service, Inc. | 34 | 148 | 20 | 2004–2025 |
| SPURGEON DRILLING CO. | 24 | 180 | 20 | 2002–2020 |
| Wilson Well Service | 19 | 240 | 20 | 2008–2024 |
| Cruz Drilling | 17 | 300 | 40 | 2003–2013 |
| Wilson Drilling and Pump Company | 11 | 440 | 20 | 2014–2025 |
| Utopia sales & Services Inc | 10 | 247 | 15 | 2017–2022 |
| Utopia Sales and Service | 6 | 67 | 22 | 2004–2013 |
| SHEPHERD DRILLING | 2 | 480 | 15 | 2020–2025 |
| Wilosn Well Service | 2 | 160 | 40 | 2011 |
| Tinsley Drilling & Company | 1 | 628 | 60 | 2024 |
| Curz Drilling | 1 | 260 | 2 | 2012 |
| Utopia | 1 | — | 40 | 2004 |
| Wilson Drilling, Inc. | 1 | 90 | 5 | 2001 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 116 | 89.9% | 210 |
| Stock | 7 | 5.4% | 400 |
| Public Supply | 3 | 2.3% | 105 |
| Test Well | 2 | 1.6% | 1,048 |
| Irrigation | 1 | 0.8% | — |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 43 | 200 | 85 |
| 2010s | 62 | 248 | 100 |
| 2020s | 24 | 208 | 120 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 261740 | 2011 | 1,088 | 67 | 15 | Domestic |
| 523850 | 2019 | 1,060 | 242 | 30 | Domestic |
| 239849 | 2010 | 1,048 | 70 | 200 | Test Well |
| 191665 | 2009 | 1,040 | 545 | 30 | Domestic |
| 463940 | 2017 | 1,033 | 100 | — | Domestic |
| 442942 | 2017 | 1,015 | 115 | — | Domestic |
| 614040 | 2022 | 867 | 250 | — | Domestic |
| 684544 | 2024 | 628 | 272 | 60 | Stock |
| 632580 | 2022 | 560 | — | — | Domestic |
| 363713 | 2014 | 515 | — | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 69-35?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Uvalde County.