Texas well grid 46-15
A 7.5-minute quadrangle of the Texas state well grid, mostly in Winkler County. 129 reports, median depth 200 ft.
129Reports
200 ftMedian depth
80 ftWater at
50 gpmMedian yield
What you will drill through in grid 46-15
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Caliche 39, Sand 20, Surface Top Soil Fine Loose Sand 14, Top Soil 12, Topsoil 12, Tan Fine Grain Well Sorted Sand (No Odor) 4 |
| 25–50 ft | Sand, Silty, Tan, Dry 2, Red Sand 5, Tan Fine Grain Well Sorted Moist Sand, (No Odor) 1, Tan Fine Grain Well Sorted Sand, No Odor 1, Brown Sand 4, Caliche, Silty, White, Dry 1 |
| 50–100 ft | Sand, Silty, Tan, Dry 2, Fine Little Tight Sand W/Clay Mix 3, Red Sandy Clay 3, Sand 4, Red Clay 4, Caliche, Silty, White, Dry 2 |
| 100–200 ft | Red Sticky Clay 12, Red Clay 21, Red Sandy Clay & Clay 7, Red Bed 5, Redbed 5, Sandy Clay 5 |
| 200–300 ft | Red Sticky Clay 6, Red Clay 7, Fine Fairly Loose Red Sand W/Clay Mix & Clay Strips 4, Fine Fairly Loose Red Dirty Sand W/Clay Mix & Coarse Sand St 3, Red Sandy Clay 3, Sand 3 |
| 300–500 ft | Red Clay 7, Red Sandy Clay & Clay 5, Med To Coarse Fairly Loose Sand W/Gravel 4, Fine Fairly Loose Red Sand W/Clay Mix 3, Fine Fairly Loose Sand W/Clay Strips 3, Med To Coarse Fairly Loose Sand W/Gravel & Little Red Clay M 2 |
| 500–1000 ft | Red Clay 8, Red Silty Clay 4, Red Sandy Clay & Clay 9, Tight Red Clay & Shale 2, Fine Fairly Loose Red Sand W/Clay Strips 4, Red Clay W/Little Sand Mix 4 |
| 1000–5000 ft | Fine Little Tight Sand W/Clay Mix & Clay Strips 1, Fine Little Tight Red Sand 1, Red Clay W/Shale 1, Red Shale 1, Fine Little Tight To Tight Sand/Brown To Pink 1, Fine Little Tight Red Sand W/Little Clay Mix 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Hydro Resources Mid Continent Inc. | 43 | 880 | — | 2015–2025 |
| Straub Corporation | 25 | 65 | — | 2007–2014 |
| Permian H2O Solutions | 6 | 190 | — | 2022–2024 |
| WEST TEXAS WATER WELL SERVICE | 6 | 310 | 190 | 2004–2022 |
| Talon/LPE | 6 | 50 | — | 2019 |
| Drill Pro Waterwell Drilling | 4 | — | — | 2015 |
| DARRELL CRASS DRILLING | 4 | 150 | — | 2005–2010 |
| Envirotech Drilling Services LLC | 3 | 40 | — | 2025 |
| MARK'S WATER WELL SERVICE, INC | 3 | 178 | — | 2025 |
| AAW Services, LLC | 3 | 180 | 30 | 2008–2014 |
| SUBMERSIBLE PUMP SPECIALISTS | 2 | 155 | — | 2025–2026 |
| Vanguard Well Resources, LLC | 2 | 180 | — | 2023 |
| White Drilling Company, Inc. | 2 | 270 | — | 2008–2021 |
| DURAN DRILLING | 2 | 370 | — | 2015–2020 |
| PETER KLASSEN | 2 | 160 | — | 2017 |
| Cascade Drilling | 2 | 100 | — | 2019 |
| Jeter Drilling Co. | 2 | 220 | — | 2009 |
| FM Water Well Drilling | 1 | 155 | — | 2024 |
| Couch Operating, LLC | 1 | 215 | — | 2019 |
| Elite Drillers Corporation | 1 | 300 | — | 2019 |
| Espy Howard | 1 | 362 | 7 | 2017 |
| Neufeld Family Drilling llc | 1 | 260 | — | 2018 |
| ACOSTA DRILLING | 1 | 181 | — | 2016 |
| PRO OILFIELD | 1 | 600 | 300 | 2015 |
| VANGUARD WATER WELLS | 1 | 183 | — | 2015 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 36 | 27.9% | 180 |
| Test Well | 31 | 24.0% | 940 |
| Monitor | 30 | 23.3% | 65 |
| Industrial | 14 | 10.9% | 735 |
| Environmental Soil Boring | 9 | 7.0% | 50 |
| Irrigation | 6 | 4.7% | 370 |
| Stock | 1 | 0.8% | 260 |
| Rig Supply | 1 | 0.8% | 181 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 33 | 65 | 58 |
| 2010s | 68 | 600 | 90 |
| 2020s | 28 | 180 | 150 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 448049 | 2017 | 1,180 | — | — | Test Well |
| 428765 | 2016 | 1,060 | — | — | Test Well |
| 428724 | 2016 | 1,060 | — | — | Test Well |
| 464299 | 2017 | 1,000 | — | — | Test Well |
| 448046 | 2017 | 1,000 | — | — | Test Well |
| 447935 | 2017 | 1,000 | — | — | Test Well |
| 447910 | 2017 | 1,000 | — | — | Test Well |
| 447903 | 2017 | 1,000 | — | — | Test Well |
| 428728 | 2016 | 1,000 | — | — | Test Well |
| 572784 | 2021 | 967 | — | — | Test Well |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 46-15?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Winkler County.