Texas well grid 56-48
A 7.5-minute quadrangle of the Texas state well grid, mostly in Gillespie County and Mason County. 311 reports, median depth 201 ft.
311Reports
201 ftMedian depth
103 ftWater at
16 gpmMedian yield
What you will drill through in grid 56-48
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 138, White, Brown & Gray Limestone 43, Caliche & Limestone 41, Top Soil 36, Solid Limestone 35, Brown Topsoil 28 |
| 25–50 ft | White, Brown & Gray Limestone 7, Red Clay 4, Limestone With Fractures 3, Limestone 3, Grey Rock 3, White Rock 3 |
| 50–100 ft | Limestone With Fractures 11, Gray Limestone 8, Red Clay 6, Grey Limestone 6, Gray Shale & Clay 6, Blue Clay 5 |
| 100–200 ft | Solid Limestone 20, Gray Shale 17, Gray Limestone 16, Grey Limestone 12, Brown Limestone 11, Blue Clay 12 |
| 200–300 ft | Red Clay 16, Gray Limestone 12, Gray Shale 10, Brown Sand 6, Ms Red Clay 6, Solid Limestone 6 |
| 300–500 ft | Hard Grey Limestone 8, Brown Sand 5, Red Clay 5, Coarse Sand 2, Brown Limestone 3, Sandstone With Stripes Of Fine Sand 3 |
| 500–1000 ft | Mh Gray Green Sand 1, Tan And Pink Limestone With Red Streaks 1, Red And Brown Sandstone 1, Brown Sandstone 1, Green And Brown Sandstone 1, Green And Red Sandstone 1 |
| 1000–5000 ft | Water 2 Gpm 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 276 | 88.7% | 200 |
| Stock | 27 | 8.7% | 180 |
| Closed-Loop Geothermal | 3 | 1.0% | 300 |
| Test Well | 2 | 0.6% | 803 |
| Industrial | 2 | 0.6% | 170 |
| Irrigation | 1 | 0.3% | 230 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 78 | 183 | 106 |
| 2010s | 107 | 200 | 120 |
| 2020s | 126 | 210 | 87 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 635466 | 2023 | 905 | — | 50 | Domestic |
| 482782 | 2018 | 803 | 331 | 38 | Test Well |
| 481032 | 2018 | 800 | 319 | 50 | Test Well |
| 729547 | 2026 | 700 | 367 | 15 | Domestic |
| 594351 | 2021 | 690 | 327 | — | Domestic |
| 636094 | 2023 | 660 | — | — | Domestic |
| 9475 | 2002 | 500 | 245 | 50 | Domestic |
| 611067 | 2022 | 450 | 303 | — | Domestic |
| 257300 | 2006 | 440 | 280 | 30 | Domestic |
| 600443 | 2022 | 420 | — | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 56-48?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Gillespie County, Mason County.