Texas well grid 58-01
A 7.5-minute quadrangle of the Texas state well grid, mostly in Burnet County and Williamson County. 252 reports, median depth 460 ft.
252Reports
460 ftMedian depth
300 ftWater at
25 gpmMedian yield
What you will drill through in grid 58-01
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 62, Caliche 61, Topsoil 44, Gray Limestone 34, Overburden 28, Gray Lime 18 |
| 25–50 ft | Gray Limestone 8, Gray Lime 7, Brown Limestone 4, Blue Lime 3, Gray L/S 3, Gray Shale 3 |
| 50–100 ft | Gray Limestone 13, Gray Shale 9, Gray Lime 9, Brown Lime 6, Grey Lime 5, Grey Shale 4 |
| 100–200 ft | Gray Limestone 13, Gray Lime 10, Sandstone 5, Gray Shale 8, Grey Lime 9, Brown Limestone 8 |
| 200–300 ft | Brown Lime 13, Sandstone 12, Sand Stone 5, Gray Limestone 10, White Limestone 8, Trinity Sands 5 |
| 300–500 ft | Sandstone 41, Sand 17, Trinity Sand 13, Gray Limestone 17, Gray Sandstone 10, Tan Limestone 16 |
| 500–1000 ft | Sandstone 16, Trinity Sand 9, Gray Limestone 7, White Limestone 6, Trinity Sands 5, Solid 5 |
| 1000–5000 ft | Gray Lime 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 229 | 90.9% | 460 |
| Test Well | 11 | 4.4% | 440 |
| Public Supply | 5 | 2.0% | 480 |
| Irrigation | 5 | 2.0% | 390 |
| Stock | 2 | 0.8% | 400 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 59 | 440 | 260 |
| 2010s | 77 | 465 | 342 |
| 2020s | 116 | 460 | 329 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 185765 | 2009 | 700 | — | — | Domestic |
| 491951 | 2018 | 667 | 408 | 12 | Domestic |
| 313036 | 2013 | 660 | 430 | 35 | Domestic |
| 483218 | 2018 | 650 | — | — | Domestic |
| 80147 | 2005 | 640 | — | 30 | Domestic |
| 627637 | 2022 | 625 | — | 22 | Domestic |
| 625644 | 2022 | 620 | — | — | Domestic |
| 714700 | 2025 | 610 | 420 | — | Domestic |
| 455684 | 2017 | 610 | — | — | Domestic |
| 103598 | 2006 | 610 | 380 | 30 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 58-01?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Burnet County, Williamson County, Bell County.