Texas well grid 32-45
A 7.5-minute quadrangle of the Texas state well grid, mostly in Johnson County and Hill County. 251 reports, median depth 20 ft.
251Reports
20 ftMedian depth
380 ftWater at
15 gpmMedian yield
What you will drill through in grid 32-45
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Surface 30, Top Soil 21, Tan Clay 18, Topsoil 14, Tan Limestone 14, Limestone 13 |
| 25–50 ft | Shale 4, Grey Shale 3, Gray Shale 2, Limestone 2, Paluxy Lime 2, Limestone Layers 2 |
| 50–100 ft | Grey Clay 4, Grey Shale/Sand 4, Lime 2, Grey Shale 2, Lime Tan 1, Blue Shale & Limestone 1 |
| 100–200 ft | Limestone 5, Lime 2, Limstone W Shale 1, Blue Shale & Limestone 1, Gray Shale And Lime 1, Sandy Shale 1 |
| 200–300 ft | Sandy Shale 13, Shell Rock 9, Limestone 4, Grey Shale 3, Grey Shale/Limestone 4, Green Blue Sand 4 |
| 300–500 ft | Sand 36, Sandy Shale 25, Paluxy Sand 14, Limestone 9, Lime 9, Glen Rose Lime 8 |
| 500–1000 ft | Sand 12, Red Bed 9, Sandy Shale 7, Lime 8, Shale 6, Limestone 5 |
| 1000–5000 ft | Sand 8, Yellow 8, Red Clay 3, Shale 3, 2Nd Trinity Sand 3, Sandy Limestone 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Sunbelt Industrial Services | 45 | 4 | — | 2007–2018 |
| MagnaCore Drilling & Environmental Services | 18 | 8 | — | 2007–2013 |
| WEST Drilling | 16 | 15 | — | 2021–2026 |
| mcpherson drilling | 15 | 480 | 12 | 2008–2024 |
| POLLOCK WATER WELL DRILLING | 13 | 1,080 | 15 | 2003–2019 |
| Roddy Qualls Environmental Drilling | 12 | 10 | — | 2019–2020 |
| Savage Excavation | 8 | 14 | — | 2025 |
| CoreCoUSA, Inc. | 8 | 5 | — | 2022 |
| RIOMAR DRILLING INC | 7 | 18 | — | 2017–2020 |
| SCI | 7 | 20 | — | 2005–2008 |
| POLLOCK WATER WELL | 6 | 500 | 15 | 2017–2026 |
| Groundwater Monitoring Inc. | 6 | 16 | — | 2006–2007 |
| GAP DRILLING & SERIVICE | 4 | 500 | — | 2025 |
| Subterra Environmental Services, LLC. | 4 | 25 | — | 2020–2021 |
| Talon/LPE | 4 | 10 | — | 2013 |
| W.E.S.T. Drilling | 4 | 25 | — | 2001–2004 |
| Associated Well Services, Inc. | 3 | 440 | 17 | 2020–2023 |
| Lone Star Drilling Company | 3 | 440 | 15 | 2021–2023 |
| Environmental Logistics Company, LLC | 3 | 8 | — | 2021 |
| Priceless Water Wells | 3 | 615 | 17 | 2019 |
| WATTS DRILLING CO | 3 | 500 | 35 | 2010–2019 |
| RIOMAR ENVIRONMENTAL DRILLING | 3 | 8 | — | 2010 |
| Biffle Water Well Service | 3 | 1,190 | 140 | 2006–2008 |
| nighthawk | 3 | 1,100 | 125 | 2007 |
| Geyer Drilling Co. Inc. | 2 | 480 | 10 | 2023–2025 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 78 | 31.1% | 6 |
| Domestic | 72 | 28.7% | 500 |
| Monitor | 71 | 28.3% | 20 |
| Rig Supply | 10 | 4.0% | 1,190 |
| Test Well | 8 | 3.2% | 500 |
| Irrigation | 4 | 1.6% | 1,100 |
| Stock | 3 | 1.2% | 500 |
| Public Supply | 2 | 0.8% | 1,190 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 99 | 9 | 440 |
| 2010s | 60 | 10 | 380 |
| 2020s | 92 | 420 | 370 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 138495 | 2008 | 1,360 | 978 | 75 | Rig Supply |
| 118565 | 2007 | 1,220 | 990 | 138 | Rig Supply |
| 686431 | 2024 | 1,200 | 650 | 10 | Domestic |
| 94961 | 2006 | 1,200 | 840 | 25 | Rig Supply |
| 664834 | 2024 | 1,190 | — | 80 | Public Supply |
| 81805 | 2006 | 1,190 | 799 | 140 | Rig Supply |
| 162625 | 2008 | 1,160 | 100 | 100 | Rig Supply |
| 108392 | 2007 | 1,150 | 900 | 150 | Rig Supply |
| 563506 | 2020 | 1,139 | 745 | 17 | Public Supply |
| 111387 | 2007 | 1,120 | 770 | 100 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 32-45?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Johnson County, Hill County, Somervell County.