Texas well grid 56-15
A 7.5-minute quadrangle of the Texas state well grid, mostly in Mason County. 252 reports, median depth 120 ft.
252Reports
120 ftMedian depth
35 ftWater at
15 gpmMedian yield
What you will drill through in grid 56-15
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 163, Brown Sandstone 42, Red Sandy Clay 40, Brown Clay & Gravel 28, Red Granite 22, Red & Black Metamorphic 22 |
| 25–50 ft | Gray Granite 15, Red Granite 13, Red & Black Metamorphic 7, Granite 6, Gray Sandstone 4, Red And Gray Granite 3 |
| 50–100 ft | Black And Red Granite 13, Red Granite 10, Gray Granite 5, Granite 5, Black Granite 3, Grey Granite 3 |
| 100–200 ft | Gray Granite 3, Grey Granite 3, Black And Red Decomposed Granite 2, Red Metamorphic 2, Metamorphic Gravel 2, Large Grain White Sandstone 2 |
| 200–300 ft | Gray Sandstone 2, Gray Metamorphic 2, Tan Sandstone 1, Brown/Gray Sandstone 1, Black And Red Decomposed Granite 1, Black And Red Granite 1 |
| 300–500 ft | Green Gray Sandstone (Lion Mt.) 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Virdell Drilling Inc. | 104 | 120 | 20 | 2001–2019 |
| Magill Drilling & Water Well Service, LLC | 66 | 105 | 10 | 2016–2026 |
| Walden Drilling Inc | 40 | 80 | 20 | 2012–2026 |
| Lange Drilling Co | 15 | 200 | 4 | 2020–2025 |
| Western Water Wells | 10 | 145 | 20 | 2009–2011 |
| Straub Corporation | 4 | 24 | — | 2002 |
| Vortex Drilling, Inc. | 3 | 40 | — | 2015 |
| Highland Drilling Inc. | 3 | 200 | 2 | 2006 |
| Talon/LPE | 2 | 50 | — | 2010–2013 |
| Apex Drilling, Inc. | 1 | 300 | 13 | 2025 |
| AQUA DOC WELL SERVICE | 1 | 130 | — | 2023 |
| Texan Water | 1 | 140 | 5 | 2019 |
| Magill Drilling | 1 | 100 | 24 | 2015 |
| Lange Driling Co Inc. | 1 | — | — | 2003 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 195 | 77.4% | 105 |
| Stock | 47 | 18.7% | 160 |
| Monitor | 7 | 2.8% | 40 |
| Environmental Soil Boring | 2 | 0.8% | 20 |
| Industrial | 1 | 0.4% | 80 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 58 | 125 | 41 |
| 2010s | 94 | 120 | 43 |
| 2020s | 100 | 105 | 25 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 509853 | 2019 | 420 | 360 | — | Domestic |
| 131969 | 2008 | 400 | 100 | 7 | Domestic |
| 563573 | 2020 | 330 | — | — | Domestic |
| 625695 | 2022 | 325 | — | — | Stock |
| 476428 | 2018 | 316 | 127 | 50 | Stock |
| 582477 | 2021 | 305 | 170 | — | Domestic |
| 181436 | 2009 | 305 | 60 | 40 | Domestic |
| 697513 | 2025 | 300 | 108 | 13 | Domestic |
| 436732 | 2016 | 300 | — | — | Domestic |
| 312837 | 2013 | 300 | 115 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 56-15?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Mason County.