Texas well grid 64-02
A 7.5-minute quadrangle of the Texas state well grid, mostly in Liberty County and Chambers County. 251 reports, median depth 247 ft.
251Reports
247 ftMedian depth
75 ftWater at
55 gpmMedian yield
What you will drill through in grid 64-02
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 188, Sand 61, Topsoil 5, 0' - 5' Sandy Silt, Black, Fine, Non-Plastic, Firm, Dry, No 5, Concrete/Fill 5, 5' - 18' Silty Clay, Gray With Brown Mottles, Fine, Medium P 4 |
| 25–50 ft | Clay 40, Sand 32, Silty Sand, Pale Brown 1, Tan/Gray Silty Fine Sand,Wet 2, Fine Sand 1, Gravel 1 |
| 50–100 ft | Sand 96, Clay 65, Mix 2, Yellow Clay 2, Clay/Sand (Rock) 1, Sand (Rock)/Clay 1 |
| 100–200 ft | Clay 91, Sand 88, Blue Clay 5, Clay/Sand 2, Sand Clay Mix 1, Clay (Rock) 1 |
| 200–300 ft | Sand 126, Clay 37, Fine Sand 5, Fine To Medium Sand 4, Blue 1, Course Sand 2 |
| 300–500 ft | Sand 10, Clay 4, Very Fine To Fine Sand 1, Sand & Gravel 1, Gray Shale 1, Rock 1 |
| 500–1000 ft | Sand 3, Clay 2, Sand/Clay 1 |
| 1000–5000 ft | Sand 1, Clay 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 192 | 76.5% | 250 |
| Monitor | 24 | 9.6% | 30 |
| Rig Supply | 23 | 9.2% | 180 |
| Public Supply | 7 | 2.8% | 280 |
| Test Well | 3 | 1.2% | 25 |
| Irrigation | 2 | 0.8% | 588 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 77 | 242 | 74 |
| 2010s | 99 | 255 | 77 |
| 2020s | 75 | 235 | 75 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 652111 | 2023 | 1,125 | 103 | 2,014 | Public Supply |
| 215499 | 2006 | 588 | 83 | 120 | Irrigation |
| 479902 | 2018 | 557 | 130 | 40 | Domestic |
| 231617 | 2008 | 448 | 80 | — | Domestic |
| 359846 | 2014 | 435 | 63 | 65 | Domestic |
| 393908 | 2014 | 423 | 64 | 90 | Domestic |
| 537779 | 2020 | 410 | 30 | — | Domestic |
| 702471 | 2025 | 370 | 87 | 90 | Domestic |
| 477937 | 2018 | 370 | 80 | — | Domestic |
| 326443 | 2011 | 360 | 85 | 85 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 64-02?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Liberty County, Chambers County, Brazoria County.