Texas well grid 58-25
A 7.5-minute quadrangle of the Texas state well grid, mostly in Travis County and Williamson County. 468 reports, median depth 600 ft.
468Reports
600 ftMedian depth
404 ftWater at
30 gpmMedian yield
What you will drill through in grid 58-25
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 87, Caliche 81, Top Soil 79, Yellow Limestone 71, Gray Limestone 57, Blue Lime 47 |
| 25–50 ft | Gray Limestone 65, Blue Lime 24, Gray Lime 24, Grey Limestone 9, Yellow Limestone 8, Blue Limestone & Shale 8 |
| 50–100 ft | Gray Limestone 50, Gray Lime 26, Brown Limestone 23, Brown Lime 14, Grey Limestone 12, Blue Lime 8 |
| 100–200 ft | Gray Limestone 84, Brown Limestone 48, Brown Lime 25, Gray Lime 21, Yellow Limestone 13, Gray Shale 13 |
| 200–300 ft | Gray Limestone 70, Brown Limestone 37, Gray Lime 23, Blue Limestone & Shale 15, Brown Lime 15, Gray Shale 11 |
| 300–500 ft | Gray Limestone 84, Gray Sandstone 49, Sandstone 29, Brown Limestone 42, Gray Lime 37, Gray Shale 30 |
| 500–1000 ft | Sandstone 36, Gray Sandstone 63, Gray Limestone 59, Trinity Sand 26, Red Sandstone 34, Tan Limestone 32 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 395 | 84.4% | 605 |
| Monitor | 19 | 4.1% | 19 |
| Public Supply | 18 | 3.8% | 665 |
| Irrigation | 13 | 2.8% | 605 |
| Test Well | 9 | 1.9% | 690 |
| Closed-Loop Geothermal | 8 | 1.7% | 300 |
| Stock | 5 | 1.1% | 570 |
| Unknown | 1 | 0.2% | 525 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 135 | 600 | 395 |
| 2010s | 216 | 610 | 415 |
| 2020s | 117 | 600 | 424 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 433748 | 2016 | 1,010 | — | — | Public Supply |
| 415774 | 2015 | 910 | 545 | 25 | Domestic |
| 361707 | 2014 | 910 | 530 | 20 | Domestic |
| 504212 | 2019 | 900 | — | 10 | Domestic |
| 378155 | 2014 | 900 | 640 | — | Domestic |
| 309775 | 2012 | 900 | 467 | 1 | Test Well |
| 301917 | 2012 | 900 | 469 | 30 | Domestic |
| 255727 | 2011 | 900 | 526 | 15 | Domestic |
| 351136 | 2013 | 895 | 530 | 30 | Domestic |
| 361699 | 2014 | 890 | 531 | 35 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 58-25?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Travis County, Williamson County.