Texas well grid 58-26
A 7.5-minute quadrangle of the Texas state well grid, mostly in Williamson County and Travis County. 471 reports, median depth 740 ft.
471Reports
740 ftMedian depth
417 ftWater at
30 gpmMedian yield
What you will drill through in grid 58-26
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 70, Top Soil 57, Gray Limestone 53, Brown Limestone 44, Tan Limestone 40, Yellow Limestone 40 |
| 25–50 ft | Gray Limestone 43, Gray Lime 14, Blue Lime 13, Brown Limestone 10, Grey Limestone 9, Blue Limestone 6 |
| 50–100 ft | Gray Limestone 38, Brown Limestone 18, Gray Lime 15, Blue Limestone 10, Grey Limestone 9, Blue Lime 9 |
| 100–200 ft | Gray Limestone 64, Brown Limestone 49, Grey Limestone 14, Blue Limestone 10, Gray Lime 9, Blue Limestone & Shale 7 |
| 200–300 ft | Gray Limestone 59, Brown Limestone 39, Blue Limestone 12, Brown Lime 9, Blue Limestone & Shale 7, Gray Lime 7 |
| 300–500 ft | Gray Limestone 76, Brown Limestone 44, Blue Limestone & Shale 22, Tan Limestone 15, Grey Limestone 10, Blue Limestone 12 |
| 500–1000 ft | Gray Limestone 96, Brown Limestone 55, Gray Sandstone 60, Tan Limestone 34, Brown & White Limestone 30, Grey Limestone 21 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 264 | 56.1% | 780 |
| Monitor | 73 | 15.5% | 30 |
| Environmental Soil Boring | 57 | 12.1% | 9 |
| Irrigation | 40 | 8.5% | 760 |
| Closed-Loop Geothermal | 21 | 4.5% | 300 |
| Industrial | 7 | 1.5% | 750 |
| Public Supply | 3 | 0.6% | 850 |
| Test Well | 2 | 0.4% | 300 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1980s | 1 | 840 | — |
| 1990s | 1 | 603 | — |
| 2000s | 140 | 740 | 335 |
| 2010s | 199 | 720 | 414 |
| 2020s | 130 | 750 | 472 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 345623 | 2013 | 1,030 | 340 | — | Irrigation |
| 565193 | 2020 | 970 | 480 | 30 | Domestic |
| 308321 | 2012 | 950 | 592 | 30 | Domestic |
| 658328 | 2023 | 940 | 648 | 27 | Domestic |
| 334959 | 2012 | 940 | 500 | 25 | Domestic |
| 192688 | 2006 | 940 | 380 | 25 | Domestic |
| 651177 | 2023 | 910 | 601 | 15 | Domestic |
| 617421 | 2022 | 910 | 556 | 15 | Domestic |
| 601276 | 2021 | 910 | 495 | — | Domestic |
| 568877 | 2020 | 910 | 547 | 30 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 58-26?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Williamson County, Travis County, Sabine County.