Environmental Logistics Company, LLC
5,137 well reports on file across 77 Texas counties, from 2016 to 2026. Median depth 15 ft.
5,137Reports
77Counties
15 ftMedian depth
—Median yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Dallas County | 1,879 | 36.6% | 17 |
| Tarrant County | 1,102 | 21.5% | 15 |
| Denton County | 328 | 6.4% | 18 |
| Collin County | 273 | 5.3% | 14 |
| Grayson County | 175 | 3.4% | 13 |
| Wichita County | 110 | 2.1% | 20 |
| Gregg County | 94 | 1.8% | 15 |
| Hunt County | 82 | 1.6% | 22 |
| McLennan County | 74 | 1.4% | 10 |
| Kaufman County | 65 | 1.3% | 20 |
| Fannin County | 50 | 1.0% | 3 |
| Travis County | 46 | 0.9% | 6 |
| Smith County | 46 | 0.9% | 20 |
| Johnson County | 43 | 0.8% | 13 |
| Bowie County | 39 | 0.8% | 25 |
| Milam County | 39 | 0.8% | 15 |
| Parker County | 38 | 0.7% | 15 |
| Cooke County | 36 | 0.7% | 14 |
| Montague County | 35 | 0.7% | 17 |
| Harris County | 32 | 0.6% | 20 |
| Bell County | 31 | 0.6% | 5 |
| Wise County | 30 | 0.6% | 17 |
| Van Zandt County | 25 | 0.5% | 18 |
| Tom Green County | 25 | 0.5% | 4 |
| Navarro County | 23 | 0.4% | 15 |
| Ellis County | 22 | 0.4% | 20 |
| Montgomery County | 21 | 0.4% | 15 |
| Harrison County | 20 | 0.4% | 15 |
| Rusk County | 19 | 0.4% | 18 |
| Erath County | 18 | 0.4% | 13 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 2,813 | 54.8% | 10 |
| Monitor | 2,077 | 40.4% | 20 |
| Injection | 243 | 4.7% | 26 |
| Other | 2 | 0.0% | 40 |
| Extraction | 2 | 0.0% | 23 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 1,474 | 15 | 12 |
| 2020s | 3,663 | 15 | 12 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 650105 | 2023 | 71 | — | — | Monitor |
| 547535 | 2020 | 70 | 29 | — | Monitor |
| 650107 | 2023 | 65 | — | — | Monitor |
| 650102 | 2023 | 65 | — | — | Monitor |
| 650100 | 2023 | 65 | — | — | Monitor |
| 547537 | 2020 | 65 | 34 | — | Monitor |
| 520290 | 2019 | 65 | — | — | Monitor |
| 520289 | 2019 | 65 | — | — | Monitor |
| 531935 | 2019 | 52 | — | — | Monitor |
| 692418 | 2025 | 52 | 13 | — | Environmental Soil Boring |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.