Texas well grid 61-64
A 7.5-minute quadrangle of the Texas state well grid, mostly in Jefferson County and Orange County. 1,053 reports, median depth 25 ft.
1,053Reports
25 ftMedian depth
20 ftWater at
27 gpmMedian yield
What you will drill through in grid 61-64
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Asphalt 77, Tan Silty Clay With Sandstone Seams 65, Light Tan Sandy Clay 60, Light Tan Sand With Sand Seams 58, Light Tan Clayey Sand 58, Clay 51 |
| 25–50 ft | Dark Tan Clay 64, Clay 42, Gray Silty Sand 16, Gray Lite Brown Silty Sand 15, Greenish Gray Clayey Silt With Sand 15, Gray Fine Sand 13 |
| 50–100 ft | Sand 24, Clay 15, Gray Clay 5, White Sand 5, Grey Sandy Clay 3, Sandy Clay-Gray 2 |
| 100–200 ft | Clay 17, Sand 17, Gray Clay 6, Sand W/ Clay Streaks 2, Grey Clay 2, Grey Sand 2 |
| 200–300 ft | Clay 11, Sand 9, Gray Clay 2, Gray Sand 3, Gravel 2, Sand W/Clay Breaks 2 |
| 300–500 ft | Sand 11, Gray Sand 5, Clay 6, Grey Sand 2, Gray Clay 3, Shell 1 |
| 500–1000 ft | Clay 1, Sand, Cypress Trees 1, Sand 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 731 | 69.4% | 24 |
| Environmental Soil Boring | 169 | 16.0% | 24 |
| Test Well | 34 | 3.2% | 25 |
| Domestic | 32 | 3.0% | 400 |
| Injection | 28 | 2.7% | 38 |
| Rig Supply | 15 | 1.4% | 180 |
| Industrial | 14 | 1.3% | 410 |
| Other | 13 | 1.2% | 20 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 2 | 470 | 43 |
| 2000s | 551 | 25 | 23 |
| 2010s | 256 | 20 | 12 |
| 2020s | 244 | 25 | 19 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 680400 | 2024 | 1,020 | 33 | 1,000 | Industrial |
| 52149 | 2004 | 908 | — | — | Monitor |
| 681491 | 2024 | 630 | 36 | 1,000 | Industrial |
| 680511 | 2024 | 630 | 36 | 1,000 | Industrial |
| 680508 | 2024 | 630 | 36 | 1,000 | Industrial |
| 350703 | 2013 | 505 | 48 | — | Domestic |
| 246624 | 2008 | 500 | 44 | — | Domestic |
| 196879 | 2009 | 500 | — | 50 | Public Supply |
| 586240 | 2021 | 490 | 42 | — | Domestic |
| 714263 | 2025 | 480 | 40 | 15 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 61-64?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Jefferson County, Orange County, Jasper County, Harris County, San Augustine County.