Texas well grid 65-31
A 7.5-minute quadrangle of the Texas state well grid, mostly in Harris County and Brazoria County. 699 reports, median depth 30 ft.
699Reports
30 ftMedian depth
125 ftWater at
45 gpmMedian yield
What you will drill through in grid 65-31
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 155, Concrete 63, Top Soil 57, Topsoil 38, Sand 35, Soil 32 |
| 25–50 ft | Clay 22, Sand 16, Clay, Red 9, Lean Clay, (Cl) Red, Poorly Graded, Dry, Hard, Low Plasticit 7, Clay, Tan 6, Ft. Clay, Reddish Orange 5 |
| 50–100 ft | Sand 52, Clay 28, Red Clay 7, Clay-Red 6, Sand-Tan-Fine 4, Tan Sand (.006) 3 |
| 100–200 ft | Clay 80, Sand 71, Clay-Red 11, Red Clay 9, Sand-Tan-.006-.008 6, Tan Sand (.006) 4 |
| 200–300 ft | Sand 35, Clay 32, Tan Sand (.006) 3, Red Clay 2, Gray Clay 2, Shale 1 |
| 300–500 ft | Sand 95, Clay 39, Sand Fine Brown 1, Sand Coarse 2, Sand-Tan-.006-.008 3, Clay-Red 2 |
| 500–1000 ft | Sand 6, Shale 1, Shale,Sand 1, Rock 1, Clay 1, Sandy Shale 1 |
| 1000–5000 ft | Shale 1, Sand 1, Sand,Shale 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 417 | 59.7% | 25 |
| Domestic | 122 | 17.5% | 355 |
| Environmental Soil Boring | 66 | 9.4% | 22 |
| Test Well | 34 | 4.9% | 25 |
| Other | 23 | 3.3% | 20 |
| Public Supply | 12 | 1.7% | 360 |
| Irrigation | 9 | 1.3% | 415 |
| Industrial | 6 | 0.9% | 376 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 196 | 30 | 55 |
| 2010s | 272 | 32 | 140 |
| 2020s | 231 | 30 | 18 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 154480 | 2008 | 1,200 | 169 | 1,511 | Public Supply |
| 316985 | 2013 | 733 | 105 | 40 | Public Supply |
| 200436 | 2009 | 624 | 130 | 80 | Domestic |
| 491637 | 2018 | 590 | 150 | 60 | Other |
| 162902 | 2006 | 582 | 134 | 60 | Domestic |
| 460787 | 2017 | 536 | 150 | 250 | Irrigation |
| 311949 | 2013 | 525 | 150 | 150 | Domestic |
| 258176 | 2011 | 525 | 170 | 40 | Domestic |
| 220570 | 2008 | 517 | 150 | 80 | Industrial |
| 603168 | 2022 | 515 | 150 | 60 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 65-31?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Harris County, Brazoria County, Galveston County, Houston County, Garza County.