Texas well grid 87-55
A 7.5-minute quadrangle of the Texas state well grid, mostly in Hidalgo County. 718 reports, median depth 25 ft.
718Reports
25 ftMedian depth
16 ftWater at
50 gpmMedian yield
What you will drill through in grid 87-55
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Silty Fat To Lean Clay (Cl-Ch): Fine-Grained, Low To Medium 14, Concrete 56, Fat To Lean Clay (Cl-Ch): Very Fine-Grained, Medium To High 5, Silty Fat To Lean Clay (Cl-Ch): Fine-Grained, Medium Plastic 17, Clay (Cl-Ch): Very Fine-Grained, Medium To High Plasticity, 4, Asphalt 26 |
| 25–50 ft | Fat To Lean Clay With Silt (Cl-Ch): Fine-Grained, Medium Pla 3, Silty Sand 12, Clay 9, Weathered Fat To Lean Clay With Silt (Cl-Ch): Fine-Grained, 2, Clay (Cl-Ch): Very Fine-Grained, Medium To High Plasticity, 2, Silty Fat To Lean Clay (Cl-Ch): Fine-Grained, Medium Plastic 2 |
| 50–100 ft | Clay 10, Sand 8, Pit Gravel Brown 7, Gravel 4, Sand, Brown 3, Pit Gravel 3 |
| 100–200 ft | Sand 16, Clay 12, Clay, Yellow 4, Gravel 3, Sand Brown 3, Clay Yellow 4 |
| 200–300 ft | Sand With Gravel 7, Sand 6, Gravel 6, Sand Brown 5, Clay 2, Clay Grey 2 |
| 300–500 ft | Clay 2, Gravel 2, Sandy Clay 1, Sand 2, Gravel And Sandy Clay 1, Gravel With Some Sand 1 |
| 500–1000 ft | Sand 1, Hard Shale & Clay 1, Shale & Clay 1, Rocks & Sand 1, Hard Shale 1, Gravel-Rock 1 |
| 1000–5000 ft | Hard Shale 1, Sand & Rocks 1, Rocks & Sand 1, Hard Shale & Clay 1, Hard Sand 1, Shale & Clay 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Vortex Drilling, Inc. | 198 | 20 | — | 2007–2025 |
| Wel-Mat Drilling LLP | 89 | 25 | — | 2015–2018 |
| Front Range Drilling, Inc. | 55 | 20 | — | 2011–2017 |
| Vortex Drilling Partners, LP | 46 | 20 | — | 2019–2023 |
| EnviroCore, Inc. | 44 | 30 | — | 2010–2020 |
| JEDI Drilling Contractors | 23 | 25 | — | 2006–2021 |
| Roddy Qualls Environmental Drilling | 23 | 45 | — | 2016–2020 |
| Gainco, Inc. | 21 | 35 | — | 2012–2022 |
| MARAL DRILLING | 21 | 240 | 80 | 2003–2019 |
| Killinger's Water Well Drilling | 18 | 240 | 50 | 2003–2020 |
| Advanced Drilling Systems, Inc. | 18 | — | — | 2004–2014 |
| Alamo1 Drilling | 16 | 20 | — | 2026 |
| Tolunay-Wong Engineers,Inc | 13 | 5 | — | 2019 |
| ESN-South | 12 | 28 | — | 2002–2008 |
| BEST DRILLING SERVICES, INC. | 10 | 35 | — | 2006–2025 |
| Jones Enviromental Drilling Inc. | 10 | 8 | — | 2009 |
| Envirotech Drilling Services LLC | 8 | 35 | — | 2022–2026 |
| dba Universal Drilling Services | 8 | 30 | — | 2002–2004 |
| Fugro Geosciences, Inc. | 8 | 60 | — | 2002 |
| Right Drill, LLC. | 7 | 25 | — | 2023 |
| Eagle Remediation | 7 | 30 | — | 2022–2023 |
| Strata Core Services, LLC | 6 | 45 | — | 2015–2017 |
| ECI | 6 | 16 | — | 2005–2008 |
| ALPHA & OMEGA DRILLING | 5 | — | — | 2012 |
| Mathers Environmental Drilling Inc. | 4 | 35 | — | 2026 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 442 | 61.6% | 25 |
| Environmental Soil Boring | 207 | 28.8% | 20 |
| Domestic | 22 | 3.1% | 240 |
| Irrigation | 19 | 2.6% | 240 |
| Test Well | 13 | 1.8% | 25 |
| Other | 10 | 1.4% | 5 |
| Stock | 2 | 0.3% | 255 |
| Public Supply | 2 | 0.3% | 420 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 134 | 30 | 19 |
| 2010s | 457 | 25 | 16 |
| 2020s | 127 | 25 | 15 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 244035 | 2007 | 1,670 | — | — | Test Well |
| 466178 | 2017 | 534 | 20 | — | Test Well |
| 129720 | 2007 | 420 | 12 | 1,440 | Public Supply |
| 288412 | 2012 | 340 | 20 | 60 | Irrigation |
| 271549 | 2011 | 315 | 33 | 700 | Public Supply |
| 494705 | 2018 | 300 | 20 | 80 | Irrigation |
| 466172 | 2017 | 300 | 30 | — | Unknown |
| 339840 | 2013 | 300 | 25 | — | Domestic |
| 337107 | 2013 | 300 | 30 | — | Domestic |
| 124961 | 2005 | 268 | 62 | 50 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 87-55?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Hidalgo County.