Texas well grid 65-42
A 7.5-minute quadrangle of the Texas state well grid, mostly in Fort Bend County and Brazoria County. 354 reports, median depth 223 ft.
354Reports
223 ftMedian depth
41 ftWater at
50 gpmMedian yield
What you will drill through in grid 65-42
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 136, Sand 122, Red Clay 96, Top Soil 96, Gray Clay 44, Topsoil 39 |
| 25–50 ft | Sand 78, Clay 47, Red Clay 23, Gray Clay 8, Sandy Clay 4, Tan, White, & Red Clay 4 |
| 50–100 ft | Sand 183, Clay 91, Red Clay 56, Clay Red 7, Sand & Clay 7, Sandy Clay 5 |
| 100–200 ft | Sand 178, Clay 128, Red Clay 49, Clay Red 9, Clay Td 10, Sandy Clay 5 |
| 200–300 ft | Sand 105, Clay 49, Red Clay 23, Clay Red 4, Gray Sand 4, Gray Clay 4 |
| 300–500 ft | Sand 38, Clay 17, Red Clay 6, Clay Red 4, Gray Clay 2, Sand .010 3 |
| 500–1000 ft | Sand 3, Red Clay 3, Clay 2, Coarse Sand 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 307 | 86.7% | 230 |
| Stock | 16 | 4.5% | 160 |
| Rig Supply | 14 | 4.0% | 125 |
| Other | 10 | 2.8% | 245 |
| Public Supply | 3 | 0.8% | 350 |
| Industrial | 2 | 0.6% | 381 |
| Irrigation | 2 | 0.6% | 170 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 106 | 152 | 32 |
| 2010s | 129 | 240 | 48 |
| 2020s | 119 | 190 | 42 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 216293 | 2010 | 760 | 92 | 40 | Domestic |
| 216310 | 2009 | 700 | 91 | 800 | Public Supply |
| 213350 | 2010 | 580 | 62 | 40 | Domestic |
| 31913 | 2003 | 530 | 60 | 10 | Domestic |
| 542047 | 2020 | 430 | 59 | 90 | Domestic |
| 178424 | 2003 | 410 | 60 | 18 | Domestic |
| 348716 | 2013 | 400 | 85 | 18 | Domestic |
| 189228 | 2006 | 400 | 75 | 100 | Domestic |
| 608939 | 2022 | 381 | 66 | 100 | Domestic |
| 500528 | 2018 | 381 | 48 | 35 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 65-42?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Fort Bend County, Brazoria County, Wharton County.