Texas well grid 64-10
A 7.5-minute quadrangle of the Texas state well grid, mostly in Chambers County and Orange County. 354 reports, median depth 330 ft.
354Reports
330 ftMedian depth
76 ftWater at
80 gpmMedian yield
What you will drill through in grid 64-10
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 298, Sand 29, No Recovery 8, Clay, Orange 6, Top Soil 13, Clay, Drk. Gray 6 |
| 25–50 ft | Clay 30, Sand 22, No Recovery 5, Clay, Orange 5, Sand, Grayish 4, Overdrilled 4 |
| 50–100 ft | Sand 96, Clay 44, Red Clay 2, Yellow Clay 2, Gray Sand 1, Gray Clay 1 |
| 100–200 ft | Sand 225, Clay 221, Blue Clay 4, Shale, Clay 1, Fine Sand 3, Clay, Sand 2 |
| 200–300 ft | Sand 191, Clay 171, Fine Sand 6, Sand & Clay Mix 5, Sand. 5, Clay W Sand Stone 1 |
| 300–500 ft | Sand 149, Clay 85, Rock 3, Fine Sand 3, Sand .008 2, Shale 2 |
| 500–1000 ft | Sand 32, Clay 10, Blue Clay 1, Shale 2, Fine Sand 2, Clay, Sand 1 |
| 1000–5000 ft | Clay 1, Hard Rocks & Sand Mixed 1, Hard Shale 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 275 | 77.7% | 330 |
| Monitor | 24 | 6.8% | 35 |
| Public Supply | 22 | 6.2% | 383 |
| Other | 7 | 2.0% | 350 |
| Environmental Soil Boring | 6 | 1.7% | 25 |
| Industrial | 6 | 1.7% | 305 |
| Test Well | 5 | 1.4% | 454 |
| Irrigation | 5 | 1.4% | 220 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 113 | 330 | 77 |
| 2010s | 153 | 330 | 77 |
| 2020s | 88 | 330 | 74 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 224813 | 2009 | 1,150 | 85 | 757 | Public Supply |
| 694889 | 2023 | 1,020 | 205 | 450 | Public Supply |
| 54868 | 2003 | 772 | 90 | 60 | Test Well |
| 37345 | 2003 | 772 | 90 | 150 | Public Supply |
| 509714 | 2019 | 771 | 88 | 540 | Public Supply |
| 137638 | 2004 | 599 | 90 | 60 | Domestic |
| 279480 | 2012 | 592 | 90 | 70 | Domestic |
| 279490 | 2012 | 587 | 90 | 50 | Domestic |
| 463789 | 2017 | 580 | 92 | 70 | Domestic |
| 439218 | 2016 | 580 | 91 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 64-10?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Chambers County, Orange County.