Texas well grid 58-27
A 7.5-minute quadrangle of the Texas state well grid, mostly in Williamson County and Polk County. 355 reports, median depth 30 ft.
355Reports
30 ftMedian depth
100 ftWater at
50 gpmMedian yield
What you will drill through in grid 58-27
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 23, Concrete 21, Asphalt 18, Overburden 16, Gray Limestone 15, Top Soil 15 |
| 25–50 ft | Black Shale 9, Gray Limestone 9, Blue Shale 7, Gray Shale 6, Gray Clay 3, Grey Limestone 3 |
| 50–100 ft | Blue Clay 10, Gray Limestone 7, Black Shale 7, Blue Shale 7, White Limestone 6, Brown Limestone 6 |
| 100–200 ft | Gray Limestone 22, Brown Limestone 13, Gray Lime 9, Blue Shale 8, Blue Clay 5, Grey Limestone 5 |
| 200–300 ft | Gray Limestone 12, Brown Limestone 9, Tan & Brown Lime 5, Gray Lime 4, Tan Limestone 3, Grey Limestone 3 |
| 300–500 ft | Gray Limestone 10, Brown Limestone 8, White Limestone 3, Gray Tan Limestone 2, Tan Limestone 3, Tan & Brown Lime 3 |
| 500–1000 ft | Gray Limestone 6, Tan White Limestone 4, Brown Limestone 4, Gray Sandstone 3, Brown & White Limestone 4, Blue Limestone & Shale 2 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 139 | 39.2% | 8 |
| Monitor | 77 | 21.7% | 25 |
| Domestic | 59 | 16.6% | 345 |
| Irrigation | 35 | 9.9% | 373 |
| Test Well | 16 | 4.5% | 40 |
| Closed-Loop Geothermal | 8 | 2.3% | 300 |
| Stock | 7 | 2.0% | 345 |
| Other | 5 | 1.4% | 20 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 96 | 200 | 108 |
| 2010s | 171 | 40 | 100 |
| 2020s | 88 | 24 | 86 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 317751 | 2013 | 920 | 161 | — | Irrigation |
| 547300 | 2020 | 915 | 440 | 40 | Irrigation |
| 535061 | 2019 | 910 | 468 | — | Domestic |
| 441449 | 2016 | 910 | 427 | 40 | Irrigation |
| 373385 | 2014 | 910 | 381 | 30 | Irrigation |
| 194168 | 2007 | 905 | 180 | 25 | Irrigation |
| 335119 | 2012 | 900 | 500 | 50 | Domestic |
| 656880 | 2023 | 890 | 495 | 15 | Domestic |
| 614437 | 2022 | 890 | 469 | — | Domestic |
| 408221 | 2015 | 890 | 454 | 50 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 58-27?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Williamson County, Polk County.