Texas well grid 68-36
A 7.5-minute quadrangle of the Texas state well grid, mostly in Bexar County. 5,420 reports, median depth 15 ft.
5,420Reports
15 ftMedian depth
18 ftWater at
1,900 gpmMedian yield
What you will drill through in grid 68-36
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Concrete 272, Asphalt 167, Feet Dark Brown Clay And Sand With Caliche And Lime Zones. 99, Black Clay 74, Gravel 62, Tan Clay 43 |
| 25–50 ft | Navarro 30, Navarro. 17, Silty Clay,Very Pale Brown, Hard, Low Plasticity, Trace Grav 11, Dark Olive Clay, Firm To Soft, High Plasticity, Moist, Some 7, Clay 6, Dark Tan Silty Clay W/ Sand, Int. Caliche Pebbles, Slightly 6 |
| 50–100 ft | Clay (Cl), Dark Gray (10 Yr 4/1), No Odor, Firm To Stiff, Mo 1, Blue Shale 1, Silty Fat Clay - Saturated To Wet Thick, Stiff To Hard Houst 1, Ch - Silty Fat Clay - Saturated To Wet, Thick, Stiff To Hard 1, Gray Shale 1, Grey Clay And Shale 1 |
| 100–200 ft | Shale 1, Rock 1, Blue Shale 2, Gray Shale 1, Austin Chalk 1, Sandy Shale 1 |
| 200–300 ft | Limestone 2, Eagle Ford Shale 1, Buda Limestone 1, Hard Rock 1, Sandy 1, Sandy Shale 1 |
| 300–500 ft | Firm Limestone W/ Fractures In Bottom 4 Ft 1, Del Rio Clay 1, Georgetown Limestone 1, Edwards Limestone 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 3,820 | 70.5% | 10 |
| Monitor | 1,209 | 22.3% | 25 |
| Injection | 357 | 6.6% | 30 |
| Test Well | 16 | 0.3% | 45 |
| Other | 8 | 0.1% | 17 |
| Closed-Loop Geothermal | 4 | 0.1% | 339 |
| Domestic | 2 | 0.0% | 266 |
| Public Supply | 2 | 0.0% | 602 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 1,028 | 15 | 14 |
| 2010s | 3,408 | 15 | 19 |
| 2020s | 984 | 15 | 19 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 444836 | 2017 | 602 | 187 | 1,900 | Public Supply |
| 664260 | 2024 | 503 | — | — | Closed-Loop Geothermal |
| 612672 | 2022 | 339 | — | — | Closed-Loop Geothermal |
| 706567 | 2025 | 300 | — | — | Closed-Loop Geothermal |
| 692238 | 2025 | 300 | — | — | Test Well |
| 683691 | 2024 | 300 | — | — | Test Well |
| 267743 | 2011 | 300 | — | — | Closed-Loop Geothermal |
| 184486 | 2009 | 266 | 60 | 50 | Domestic |
| 637282 | 2023 | 102 | 100 | — | Injection |
| 637286 | 2023 | 102 | 96 | — | Injection |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 68-36?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Bexar County.