Texas well grid 70-42
A 7.5-minute quadrangle of the Texas state well grid, mostly in Val Verde County. 260 reports, median depth 30 ft.
260Reports
30 ftMedian depth
28 ftWater at
10 gpmMedian yield
What you will drill through in grid 70-42
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | No Recovery. 29, No Recovery 14, Limestone , Subrounded; 10Yr 8/1 - White, Fresh, Medium Hard 5, White/Pink Sandy Silt W/Some Caliche 12, Del Rio Clay 5, Brw.Sandy Silt Trace Gravel,Subangular 12 |
| 25–50 ft | No Recovery. 16, No Recovery 11, Clay, Some Silt, Little Fine To Medium Sand, Subround To Rou 4, Limestone , Subrounded; 10Yr 8/1 - White, Fresh, Medium Hard 3, Limestone , Rounded; 10Yr 8/1 - White, Fresh, Medium Hard (E 2, Silt, Little Clay; Very Stiff, Low Plasticity, No Dilatancy, 1 |
| 50–100 ft | Gray Shale 1, Clay Gray Very Hard 1, Gravel 2" And Clay 1, Water 1, Tanish Brown Limestone. 1, Gray Limestone. 1 |
| 100–200 ft | Gray Limestone & Water 2, Grey Limestone 1, Black Shale & Water 1, Firm Gray Limestone 1, Firm Tan Limestone 1, Gray Shale 1 |
| 200–300 ft | Firm Gray Limestone 1 |
| 300–500 ft | Firm Tan Limestone 1, Firm Gary Limestone 1, Firm Tan Brown Limestone 1, Limestone 1 |
| 500–1000 ft | Firm Dark Brown Limestone 1, Firm Black Rock 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Vortex Drilling, Inc. | 86 | 14 | — | 2007–2018 |
| Right Drill, LLC. | 59 | 32 | — | 2023–2024 |
| Envirotech Drilling Services LLC | 23 | 40 | — | 2020–2025 |
| ALPHA & OMEGA DRILLING SERVICES, INC. | 22 | — | — | 2009 |
| White Drilling Company, Inc. | 18 | 25 | — | 2002–2007 |
| Terra Power Drilling LLC | 10 | 50 | — | 2020 |
| T Bar Drilling | 8 | 300 | 10 | 2004–2014 |
| Vortex Drilling Partners, LP | 7 | 30 | — | 2021–2022 |
| JEDI Drilling Contractors | 6 | 27 | — | 2006 |
| Straub Corporation | 6 | 30 | — | 2004 |
| dba Universal Drilling Services | 5 | 5 | — | 2003 |
| HINDS WELL SERVICE LLC | 3 | 182 | 1 | 2014–2026 |
| Geoprojects International, Inc. | 2 | 28 | — | 2009 |
| Roddy Qualls Environmental Drilling | 1 | 40 | — | 2021 |
| Davenport Drilling & Pump Service | 1 | 700 | 300 | 2019 |
| Bollinger Drilling | 1 | — | 10 | 2013 |
| A&W Drilling Services, Ltd. | 1 | — | — | 2011 |
| Geothermal Drilling inc | 1 | 250 | — | 2011 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 130 | 50.0% | 34 |
| Environmental Soil Boring | 114 | 43.8% | 11 |
| Domestic | 7 | 2.7% | 200 |
| Stock | 2 | 0.8% | 150 |
| Industrial | 2 | 0.8% | 560 |
| Injection | 1 | 0.4% | 40 |
| Public Supply | 1 | 0.4% | 700 |
| Irrigation | 1 | 0.4% | 300 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 92 | 20 | 16 |
| 2010s | 66 | 15 | 46 |
| 2020s | 102 | 38 | 30 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 666541 | 2024 | 707 | 75 | 1 | Domestic |
| 505758 | 2019 | 700 | 50 | 300 | Public Supply |
| 220018 | 2010 | 560 | — | — | Industrial |
| 51482 | 2004 | 450 | 120 | — | Domestic |
| 220024 | 2010 | 410 | 45 | 20 | Industrial |
| 661892 | 2023 | 356 | — | — | Monitor |
| 266860 | 2011 | 300 | 56 | 10 | Irrigation |
| 255642 | 2011 | 250 | — | — | Test Well |
| 53115 | 2005 | 200 | 50 | — | Domestic |
| 53063 | 2005 | 200 | 50 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 70-42?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Val Verde County.