Texas well grid 56-64
A 7.5-minute quadrangle of the Texas state well grid, mostly in Kerr County and Gillespie County. 259 reports, median depth 500 ft.
259Reports
500 ftMedian depth
395 ftWater at
30 gpmMedian yield
What you will drill through in grid 56-64
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Limestone 37, Caliche 34, Overburden 17, Brown Lime 12, Surface Rock 11, Yellow Lime 11 |
| 25–50 ft | Limestone 3, Blue Shale 3, Lost Circulation 3, Grey Shale 2, Tan Limestone 2, Yellow Orange Lime 1 |
| 50–100 ft | No Returns 6, Gray Lime 5, Blue Clay 3, Gray Lime Clay 2, Hard Brown Limestone 2, Clay 2 |
| 100–200 ft | Blue Shale 17, Gray Lime 11, Limestone 7, Gray Lime Blue Shell 6, Grey Clay 4, Blue Clay 4 |
| 200–300 ft | Blue Clay 11, Blue Shale 6, Limestone 4, Gray Lime 4, No Returns 3, Grey Rock 2 |
| 300–500 ft | Tan Sand 12, Blue Clay 8, Blue Shale 4, Red Sand 5, Gray Sand 4, Grey Sand 4 |
| 500–1000 ft | Red Sand 15, Tan Sand 9, Red Sand H2O 6, Dolomite 1, Black Dolomite 1, Brown Sandy Lime 4 |
| 1000–5000 ft | Dolomite 1, Glauconitic Dolomite - San Saba 1, Black Dolomite 1, Argillaceous Sandstone - Point Peak 1, Limestone - Morgan Creek 1, Claystone 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 149 | 57.5% | 620 |
| Environmental Soil Boring | 59 | 22.8% | 5 |
| Monitor | 33 | 12.7% | 38 |
| Stock | 7 | 2.7% | 300 |
| Public Supply | 6 | 2.3% | 655 |
| Irrigation | 2 | 0.8% | 740 |
| Industrial | 2 | 0.8% | 500 |
| Other | 1 | 0.4% | 620 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 100 | 460 | 380 |
| 2010s | 83 | 540 | 410 |
| 2020s | 76 | 550 | 368 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 553033 | 2020 | 1,520 | 335 | 800 | Monitor |
| 710578 | 2025 | 1,400 | — | 500 | Monitor |
| 679258 | 2024 | 950 | 554 | 50 | Public Supply |
| 684311 | 2024 | 900 | 526 | — | Domestic |
| 623075 | 2022 | 850 | 525 | 150 | Monitor |
| 641670 | 2023 | 840 | 567 | — | Domestic |
| 647693 | 2023 | 800 | 635 | 15 | Domestic |
| 595977 | 2021 | 800 | — | — | Domestic |
| 467173 | 2017 | 800 | 510 | 50 | Domestic |
| 244801 | 2009 | 790 | 431 | 40 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 56-64?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Kerr County, Gillespie County.