Texas well grid 78-39
A 7.5-minute quadrangle of the Texas state well grid, mostly in Live Oak County. 176 reports, median depth 47 ft.
176Reports
47 ftMedian depth
80 ftWater at
20 gpmMedian yield
What you will drill through in grid 78-39
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Surface 47, Tan Clay 28, Tan Sand 22, Asphalt 20, Silty Clay Brown 8, Sandy Silty Clay 8 |
| 25–50 ft | Tan Sand 7, Clay Greenish Gray 6, Tan Clay 5, Gravelly Sand Gray 3, Blue Clay 2, Sand; Gray 2 |
| 50–100 ft | Tan Clay 19, Tan Sand 8, Brown Sand 5, Gray Sand 2, Sand 3, Coarse Tan Sand 1 |
| 100–200 ft | Tan Clay 19, Tan Sand 15, Clay 4, Shale 5, Brown Sand 4, Gray Clay 4 |
| 200–300 ft | Tan Clay 13, Blue Clay 3, Shale 3, Blue Shale 3, Pink Clay 2, Sand 2 |
| 300–500 ft | Gray Sand 3, Blue Clay 2, Gray Clay 1, Grey Sand 1, Silty Tan Sand 1, Gray Sand W/Strips Clay 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 68 | 38.6% | 34 |
| Domestic | 42 | 23.9% | 230 |
| Environmental Soil Boring | 39 | 22.2% | 20 |
| Stock | 11 | 6.2% | 210 |
| Industrial | 10 | 5.7% | 230 |
| Rig Supply | 4 | 2.3% | 340 |
| Test Well | 1 | 0.6% | — |
| Fracking Supply | 1 | 0.6% | 212 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 68 | 40 | 98 |
| 2010s | 89 | 83 | 72 |
| 2020s | 19 | 40 | 63 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 310994 | 2013 | 520 | 129 | 80 | Industrial |
| 455800 | 2017 | 500 | 104 | 40 | Domestic |
| 387292 | 2015 | 480 | 128 | 40 | Domestic |
| 399900 | 2015 | 465 | 99 | 40 | Domestic |
| 281416 | 2012 | 440 | — | — | Rig Supply |
| 289445 | 2012 | 410 | 92 | 80 | Industrial |
| 590140 | 2021 | 370 | 80 | 40 | Stock |
| 108886 | 2003 | 370 | 98 | 150 | Domestic |
| 281423 | 2012 | 340 | — | — | Rig Supply |
| 163685 | 2004 | 320 | 106 | 60 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 78-39?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Live Oak County.