Texas well grid 80-04
A 7.5-minute quadrangle of the Texas state well grid, mostly in Jackson County and Wharton County. 158 reports, median depth 130 ft.
158Reports
130 ftMedian depth
24 ftWater at
80 gpmMedian yield
What you will drill through in grid 80-04
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Surface Soil 55, Clay 28, Sand 24, Topsoil 19, Gray Clay 14, Brown Clay 9 |
| 25–50 ft | Sand 39, Clay 33, Brown Clay 9, Gray Clay 8, Medium Brown Sand 6, Sand, Gray 4 |
| 50–100 ft | Clay 59, Sand 55, Gray Clay 9, Coarse Sand 14, Brown Clay 9, Very Course Brown Sand 9 |
| 100–200 ft | Clay 48, Sand 34, Coarse Sand 34, Gray Clay 7, Brown Clay 4, Course Brown Sand 4 |
| 200–300 ft | Clay 7, Sand 5, Coarse Sand 5, Sand & Clay Mix 1, Brown Sand-Sandstone (F) 1, Brown Sand-Sandstone 1 |
| 300–500 ft | Sand 1, Shale 1, Clay Td 1, Clay 1, Clay/Shale 1 |
| 500–1000 ft | Clay 1, Sand 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 76 | 48.1% | 130 |
| Stock | 32 | 20.3% | 139 |
| Rig Supply | 17 | 10.8% | 180 |
| Monitor | 11 | 7.0% | 40 |
| Other | 10 | 6.3% | 60 |
| Irrigation | 8 | 5.1% | 617 |
| Public Supply | 3 | 1.9% | 250 |
| Industrial | 1 | 0.6% | 260 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 50 | 130 | 25 |
| 2010s | 63 | 168 | 32 |
| 2020s | 45 | 115 | 20 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 233275 | 2010 | 617 | 48 | 2,800 | Irrigation |
| 43961 | 2003 | 320 | 64 | 70 | Domestic |
| 342015 | 2013 | 310 | 47 | 100 | Rig Supply |
| 566890 | 2020 | 260 | — | — | Stock |
| 430752 | 2016 | 260 | 36 | — | Industrial |
| 382625 | 2014 | 250 | 32 | 100 | Rig Supply |
| 311925 | 2013 | 250 | — | — | Rig Supply |
| 244066 | 2007 | 250 | 22 | 53 | Public Supply |
| 582026 | 2021 | 245 | 39 | — | Rig Supply |
| 582028 | 2021 | 240 | — | — | Rig Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 80-04?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Jackson County, Wharton County, Matagorda County.