Texas well grid 80-17
A 7.5-minute quadrangle of the Texas state well grid, mostly in Victoria County. 436 reports, median depth 65 ft.
436Reports
65 ftMedian depth
40 ftWater at
60 gpmMedian yield
What you will drill through in grid 80-17
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 87, Tan Clay 80, Sand 57, Tan Sand 59, Top Soil 51, Topsoil 34 |
| 25–50 ft | Sand 55, Clay 40, Clayey Sand 7, Sandy Clay 4, Tan Clay 6, Gravel 6 |
| 50–100 ft | Sand 81, Clay 53, Gray Clay 11, Gravel 10, Sandy Clay 12, Sand And Gravel 7 |
| 100–200 ft | Sand 31, Clay 23, Sand And Gravel 5, Sandy Clay 5, Gravel 5, Coarse Sand 4 |
| 200–300 ft | Clay 9, Sand 8, Green Clay 2, Silty Sand 2, Sand And Gravel 2, Gray Clay 1 |
| 300–500 ft | Clay 3, Sand 2, Sand Strks. 1, Red Clay 1, Yellowish Gray Sand 1, Greenish Red Sandy Clay 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 166 | 38.1% | 40 |
| Domestic | 158 | 36.2% | 110 |
| Environmental Soil Boring | 83 | 19.0% | 20 |
| Industrial | 8 | 1.8% | 285 |
| Stock | 6 | 1.4% | 110 |
| Public Supply | 6 | 1.4% | 260 |
| Test Well | 6 | 1.4% | 50 |
| Rig Supply | 2 | 0.5% | 200 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 74 | 93 | 37 |
| 2010s | 217 | 50 | 40 |
| 2020s | 145 | 85 | 42 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 722669 | 2026 | 447 | — | — | Monitor |
| 328615 | 2012 | 392 | 46 | 80 | Irrigation |
| 493965 | 2018 | 350 | — | 240 | Industrial |
| 128362 | 2007 | 342 | 43 | 100 | Domestic |
| 650874 | 2023 | 300 | 60 | 150 | Domestic |
| 664636 | 2024 | 292 | 52 | 100 | Domestic |
| 155301 | 2008 | 290 | 37 | — | Industrial |
| 584427 | 2021 | 286 | 15 | — | Industrial |
| 193787 | 2009 | 285 | 37 | — | Industrial |
| 592085 | 2021 | 284 | 15 | — | Industrial |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 80-17?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Victoria County.