Texas well grid 18-52
A 7.5-minute quadrangle of the Texas state well grid, mostly in Collin County. 446 reports, median depth 22 ft.
446Reports
22 ftMedian depth
19 ftWater at
20 gpmMedian yield
What you will drill through in grid 18-52
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Dark Brown Clay 32, Tan Clay 25, Brown Clay 22, Black Clay 21, Concrete 19, Light Brown Silty Clay 16 |
| 25–50 ft | Austin Chalk 10, Tan Sandy Clay 5, Gray Limestone 5, Hard, Gray, Limestone, Moist 4, Dark Gray Shaley Clay 3, Gray Shale 3 |
| 50–100 ft | Gray Shale & Limestone 1, Limestone W Shale Seams 1, Gray Shale & Lime Streaks 1, Shale & Limestone 1, Crm Limestone Chalk 1 |
| 100–200 ft | Gray Shale W/ Sand Strks 1, Limestone & Shale 1 |
| 200–300 ft | Shale & Limestone Strks 1, Grey Shale 1, Rock 1, Shale And Some Sand 1, Limestone 1 |
| 300–500 ft | Gray Shale 2, Gray Shale W/ Small Sand & Limestone Strks 1, Gray Shale/Sand 1, Grey Shale 1, Limestone & Shale Strks 1, Eagleford Shale 1 |
| 500–1000 ft | Gray Shale 6, Sand 3, Shale 2, Grey Shale 2, Rock 2, Rock & Shale 1 |
| 1000–5000 ft | Sand 12, Shale 10, Gray Shale 6, Sandy Shale 3, Sandy Gray Shale 1, Sand/Gray Shale 2 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| WEST Drilling | 88 | 10 | — | 2015–2025 |
| Environmental Logistics Company, LLC | 67 | 14 | — | 2016–2025 |
| Sunbelt Industrial Services | 29 | 25 | — | 2008–2026 |
| Roddy Qualls Environmental Drilling | 23 | 20 | — | 2014–2022 |
| MagnaCore Drilling & Environmental Services | 22 | 20 | — | 2004–2016 |
| Strata Core Services, LLC | 18 | 18 | — | 2011–2020 |
| SCI | 16 | 20 | — | 2004–2013 |
| W.E.S.T. Drilling | 15 | 20 | — | 2001–2013 |
| Dierks Drilling Co. | 14 | 62 | 2 | 2001–2014 |
| Total Support Services | 14 | 30 | — | 2001–2012 |
| dba Universal Drilling Services | 12 | 30 | — | 2003 |
| Eagle Remediation | 10 | 20 | — | 2021–2024 |
| C&S Lease | 9 | 50 | — | 2025 |
| Savage Excavation | 9 | 35 | — | 2025 |
| qualls drilling | 8 | 32 | — | 2013 |
| Strata Core Drilling Co. | 8 | 45 | — | 2009 |
| Groundwater Monitoring Inc. | 8 | 24 | — | 2005–2006 |
| Reed Engineering Group, Ltd. | 6 | 24 | — | 2004 |
| Kleinfelder | 6 | 20 | — | 2004 |
| White Drilling Company, Inc. | 5 | 34 | — | 2018 |
| GM Enterprises | 5 | 20 | — | 2002 |
| Pacific West Environmental and Infrastructure | 4 | 30 | — | 2025 |
| Johnson Drilling, Inc. | 4 | 300 | — | 2003–2019 |
| BEST DRILLING SERVICES, INC. | 4 | 24 | — | 2018 |
| Earth Tech | 4 | 1,410 | 25 | 2004–2006 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 243 | 54.5% | 25 |
| Environmental Soil Boring | 145 | 32.5% | 8 |
| Irrigation | 20 | 4.5% | 80 |
| Other | 14 | 3.1% | 50 |
| Domestic | 8 | 1.8% | 1,320 |
| Closed-Loop Geothermal | 5 | 1.1% | 300 |
| Test Well | 4 | 0.9% | 58 |
| Stock | 3 | 0.7% | 1,410 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 105 | 24 | 14 |
| 2010s | 170 | 23 | 24 |
| 2020s | 171 | 20 | 18 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 201416 | 2005 | 1,787 | 4,444 | 360 | Public Supply |
| 560399 | 2020 | 1,710 | 700 | 250 | Irrigation |
| 95342 | 2006 | 1,580 | 350 | 25 | Stock |
| 121842 | 2007 | 1,560 | — | 20 | Domestic |
| 341858 | 2013 | 1,545 | 550 | 10 | Irrigation |
| 401976 | 2015 | 1,530 | 575 | 180 | Irrigation |
| 519912 | 2019 | 1,510 | 500 | 10 | Domestic |
| 574657 | 2021 | 1,500 | 508 | 196 | Other |
| 304889 | 2012 | 1,420 | 506 | 298 | Industrial |
| 233903 | 2006 | 1,420 | 470 | 260 | Industrial |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 18-52?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Collin County.