Texas well grid 69-08
A 7.5-minute quadrangle of the Texas state well grid, mostly in Kerr County and Gillespie County. 436 reports, median depth 494 ft.
436Reports
494 ftMedian depth
305 ftWater at
30 gpmMedian yield
What you will drill through in grid 69-08
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Caliche 67, Topsoil 60, Gravel 27, Limestone 26, Yellow Limestone 21, Surface Rock 19 |
| 25–50 ft | Blue Shale 24, Grey Limestone 16, Grey Shale 12, Grey Limestone & Shale 12, Gray Lime Blue Shell 8, Gray Shale 7 |
| 50–100 ft | Gray Lime 17, Blue Shale 13, Gray Shale 6, Grey Limestone 6, Tan Limestone 5, Grey Shale 5 |
| 100–200 ft | Blue Shale 18, Limestone 11, Gray Lime 9, Grey Limestone 8, Grey Rock 5, Gray Limestone 6 |
| 200–300 ft | Grey & Tan Limestone 9, Tan Limestone 8, Gray Lime Sand 8, Grey Limestone 7, Gray Limestone 7, Gray Sand 7 |
| 300–500 ft | Tan Sand 37, Grey Limestone 18, Red Sand 20, Tan Limestone 13, Gray Limestone 12, Grey & Tan Limestone 9 |
| 500–1000 ft | Red Sand 10, Tan Sand 7, White Limestone 6, Grey Limestone 6, Dark Grey Sandstone 5, Tan Sandstone 6 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 330 | 75.7% | 520 |
| Environmental Soil Boring | 52 | 11.9% | 15 |
| Public Supply | 14 | 3.2% | 580 |
| Monitor | 14 | 3.2% | 35 |
| Stock | 7 | 1.6% | 580 |
| Industrial | 6 | 1.4% | 520 |
| Irrigation | 5 | 1.1% | 460 |
| Closed-Loop Geothermal | 3 | 0.7% | 250 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 1 | 380 | 250 |
| 2000s | 159 | 460 | 275 |
| 2010s | 123 | 460 | 267 |
| 2020s | 153 | 560 | 343 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 681144 | 2024 | 990 | 640 | — | Public Supply |
| 438004 | 2016 | 940 | 675 | 30 | Domestic |
| 649850 | 2023 | 880 | 610 | — | Domestic |
| 585841 | 2021 | 862 | — | — | Domestic |
| 629553 | 2022 | 861 | — | — | Domestic |
| 607667 | 2022 | 840 | 550 | — | Domestic |
| 401854 | 2015 | 840 | 675 | 20 | Domestic |
| 661234 | 2024 | 835 | — | — | Domestic |
| 330370 | 2012 | 835 | — | — | Domestic |
| 247939 | 2010 | 835 | — | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 69-08?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Kerr County, Gillespie County.