Texas well grid 81-05
A 7.5-minute quadrangle of the Texas state well grid, mostly in Brazoria County and Harris County. 302 reports, median depth 300 ft.
302Reports
300 ftMedian depth
50 ftWater at
60 gpmMedian yield
What you will drill through in grid 81-05
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 132, Sand 19, Surface Soil 17, Red Clay 11, Top Soil 8, Top Soil And Clay 7 |
| 25–50 ft | Sand 67, Clay 14, Sand Fine Red 4, Sand Tan .006 3, Clay Red 2, Fine Red Sand 2 |
| 50–100 ft | Clay 96, Sand 41, Red Clay 6, Blue Clay 4, Clay S/S 4, Clay Dark 4 |
| 100–200 ft | Sand 132, Clay 92, Clay Td 14, Sand .006 6, Sand .005 4, Red Clay 6 |
| 200–300 ft | Sand 96, Clay 83, Clay Td 20, Clay Dark 4, Sand .006 5, Red Clay 4 |
| 300–500 ft | Clay 36, Sand 20, Clay Td 24, Clay Dark 3, Red Clay 3, Clay T.D. 2 |
| 500–1000 ft | Sand 9, Clay 8, Clay Td 5, Sand Fine 1, Clay T.D. 1, Red Clay 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| RONNIE GOOLSBY WATER WELL | 64 | 305 | 30 | 2001–2014 |
| Goolsby Water Well Service LLC | 51 | 310 | 50 | 2015–2026 |
| RONNIE GOOLSBY WATER WELL SERVICE | 41 | 190 | 60 | 2004–2013 |
| Felder Water Well & Pump Service, LLC | 36 | 290 | 100 | 2004–2025 |
| Finch Water Well | 18 | 320 | 60 | 2001–2026 |
| Finch Water Well Service | 10 | — | 60 | 2004–2008 |
| ANCHOR WATER WELL | 9 | 220 | 50 | 2003–2015 |
| Brazoria Water Well | 8 | 320 | 60 | 2023–2026 |
| Goolsby Water Well | 6 | 308 | 35 | 2001 |
| Gotcher Water Wells | 5 | 181 | 30 | 2012–2014 |
| GOOLSBY WW | 5 | 265 | 70 | 2011–2013 |
| Vortex Drilling, Inc. | 4 | 15 | — | 2012 |
| Advanced Drilling Systems, Inc. | 4 | — | — | 2010 |
| Walker Water Well | 3 | 220 | 50 | 2005–2015 |
| Van and Sons Drilling Service | 3 | 49 | — | 2014 |
| Felder Water Well | 3 | 300 | 100 | 2010–2013 |
| Mathers Environmental Drilling Inc. | 3 | 20 | — | 2009 |
| MEZA WATER WELL SERVICE | 2 | 304 | — | 2020–2022 |
| Anchor Services | 2 | 325 | 80 | 2018–2022 |
| SCS Environmental Consultants, Inc. | 2 | 12 | — | 2017 |
| Lighthouse Environmental | 2 | 15 | — | 2014 |
| Felder Water Well & Pump Serv. | 2 | 290 | 150 | 2004–2005 |
| ESN-South | 2 | 12 | — | 2004 |
| O'Day Drilling Company, Inc. | 1 | 205 | 250 | 2024 |
| Depth Well Drilling | 1 | 60 | 20 | 2023 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 232 | 76.8% | 310 |
| Stock | 26 | 8.6% | 200 |
| Environmental Soil Boring | 11 | 3.6% | 15 |
| Public Supply | 9 | 3.0% | 233 |
| Monitor | 9 | 3.0% | 15 |
| Industrial | 7 | 2.3% | 305 |
| Other | 3 | 1.0% | 205 |
| Irrigation | 2 | 0.7% | 100 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 142 | 296 | 50 |
| 2010s | 107 | 300 | 46 |
| 2020s | 53 | 310 | 47 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 573966 | 2021 | 1,160 | 8 | 80 | Domestic |
| 356871 | 2014 | 640 | 44 | 30 | Domestic |
| 300707 | 2012 | 610 | 50 | 30 | Domestic |
| 228477 | 2010 | 585 | 42 | 60 | Domestic |
| 467172 | 2017 | 565 | 45 | 40 | Other |
| 12295 | 2002 | 565 | 40 | 40 | Domestic |
| 665770 | 2024 | 560 | 39 | 25 | Domestic |
| 427699 | 2016 | 550 | 85 | 25 | Domestic |
| 432910 | 2016 | 545 | 65 | 30 | Domestic |
| 431200 | 2016 | 545 | 54 | 60 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 81-05?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Brazoria County, Harris County.