Texas well grid 64-01
A 7.5-minute quadrangle of the Texas state well grid, mostly in Liberty County and Harris County. 302 reports, median depth 280 ft.
302Reports
280 ftMedian depth
90 ftWater at
40 gpmMedian yield
What you will drill through in grid 64-01
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 179, Sand 25, Surface 19, Sandy Clay 11, Yellow Clay 13, Clayey Sand 5 |
| 25–50 ft | Sand 50, Clay 43, Clayey Sand 6, Red Clay 3, Blue Clay 3, Clayey Sand, Tan 3 |
| 50–100 ft | Sand 125, Clay 92, Blue Clay 7, Red Clay 5, Red 4, Sand, Clay 3 |
| 100–200 ft | Clay 94, Sand 88, Blue Clay 9, Blue 5, Clay, Sand 3, Sand, Clay 3 |
| 200–300 ft | Sand 131, Clay 57, Blue Clay 8, Fine Sand 6, Blue 4, Clay, Sand 3 |
| 300–500 ft | Sand 42, Clay 15, Fine Sand 4, Fine To Medium Sand 2, Sand & Clay Mix 2, Blue Clay 1 |
| 500–1000 ft | Sand 1, Clay 1, Clay/Sand 1, Sand/Clay 1 |
| 1000–5000 ft | Sand 1, Clay 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 176 | 58.3% | 312 |
| Monitor | 58 | 19.2% | 30 |
| Environmental Soil Boring | 33 | 10.9% | 15 |
| Public Supply | 9 | 3.0% | 430 |
| Rig Supply | 8 | 2.6% | 200 |
| Industrial | 7 | 2.3% | 250 |
| Test Well | 5 | 1.7% | 24 |
| Irrigation | 3 | 1.0% | 120 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 130 | 272 | 90 |
| 2010s | 116 | 282 | 90 |
| 2020s | 56 | 280 | 90 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 675719 | 2024 | 1,400 | 88 | 1,816 | Public Supply |
| 199822 | 2009 | 530 | 90 | — | Domestic |
| 510747 | 2018 | 501 | 95 | — | Public Supply |
| 542213 | 2020 | 480 | 93 | — | Domestic |
| 445553 | 2017 | 446 | 96 | 90 | Public Supply |
| 199825 | 2009 | 440 | 42 | — | Domestic |
| 609149 | 2022 | 435 | 94 | — | Public Supply |
| 668045 | 2024 | 430 | 102 | 60 | Domestic |
| 440475 | 2016 | 430 | 90 | 200 | Public Supply |
| 303220 | 2012 | 430 | 95 | — | Public Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 64-01?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Liberty County, Harris County, Chambers County, Waller County.