Texas well grid 56-46
A 7.5-minute quadrangle of the Texas state well grid, mostly in Gillespie County and Kimble County. 302 reports, median depth 300 ft.
302Reports
300 ftMedian depth
174 ftWater at
8 gpmMedian yield
What you will drill through in grid 56-46
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 86, Top Soil 56, Solid Limestone 55, Caliche 31, White, Brown & Gray Limestone 25, White Limestone 23 |
| 25–50 ft | White Limestone 4, Tan Limestone 3, Yellow Limestone 3, Solid Limestone 3, Limestone 2, Caliche 2 |
| 50–100 ft | White Limestone 5, Yellow Limestone 4, Fractured Limestone, Lost Return 4, Solid White And Grey Limestone 4, Limestone With Fractures 3, Tan Limestone 2 |
| 100–200 ft | Limestone With Fractures 23, Solid Limestone 21, Fractured Limestone 15, White Limestone 7, Broken Up Limestone / No Return 5, Tan Limestone 6 |
| 200–300 ft | Solid Limestone 35, Gray Limestone 18, Gray Shale 13, Blue Shale 8, Limestone With Fractures 7, Blue Clay 6 |
| 300–500 ft | Blue Clay 14, Solid Limestone 13, Gray Limestone 3, Blue Shale 3, Gray Shale 3, Fine Red Sand 1 |
| 500–1000 ft | Red Sand 6, Tan Sand 3, Red Sand/H2 0 2, Brown Lime 2, Light Brown, Greenish, & Maroon Sandstone With Maroon Clay 1, Lost Returns (Water) 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| PICKENS DRILLING CO. | 96 | 285 | 9 | 2005–2026 |
| Virdell Drilling Inc. | 39 | 260 | 8 | 2001–2014 |
| Walden Drilling Inc | 25 | 260 | 15 | 2012–2021 |
| CA Drilling | 21 | 280 | 5 | 2002–2005 |
| C A Drilling Services, Inc. | 18 | 300 | 10 | 2000–2001 |
| Tinnin Water Wells | 16 | 720 | 20 | 2005–2015 |
| AQUA DOC WELL SERVICE | 9 | 315 | 10 | 2023–2026 |
| Hill Country Water Well Drilling | 8 | 360 | — | 2020–2025 |
| Allison Well Service | 7 | 330 | 6 | 2017–2024 |
| Will Pickens Drilling Company | 7 | 310 | 9 | 2004–2005 |
| Pickens Drilling Co. & Well Service | 6 | 260 | 7 | 2009 |
| Bollinger Drilling | 5 | 360 | 8 | 2003–2004 |
| CA Drilling Services, Inc | 5 | 305 | 10 | 2000–2002 |
| AQUADOC WELL SERVICE | 4 | 315 | 8 | 2021–2022 |
| Bee Cave Drilling, Inc. | 4 | 660 | 40 | 2015–2022 |
| Texan Water | 3 | 285 | 10 | 2019–2024 |
| Edmonds Water Well Drilling | 3 | 660 | 20 | 2015–2016 |
| cypress creek drilling | 3 | 360 | — | 2001–2010 |
| American Water Well Services Inc. | 2 | 690 | 20 | 2025 |
| Hill Country Well Service | 2 | 340 | — | 2020–2022 |
| MAP Water Well Drilling LLC | 2 | 720 | 17 | 2021–2022 |
| Apex Drilling, Inc. | 2 | 300 | 24 | 2014–2016 |
| Edmonds Drilling | 2 | 700 | 80 | 2007 |
| C.Aspra | 2 | — | 10 | 2003 |
| BUDDY'S SEPTIC & WATER WELL SVC LLC | 1 | 850 | 10 | 2024 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 269 | 89.1% | 300 |
| Stock | 31 | 10.3% | 300 |
| Other | 1 | 0.3% | 690 |
| Public Supply | 1 | 0.3% | 660 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 127 | 300 | 170 |
| 2010s | 92 | 280 | 172 |
| 2020s | 83 | 305 | 195 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 675181 | 2024 | 850 | 570 | 10 | Domestic |
| 231480 | 2007 | 850 | 535 | — | Domestic |
| 415710 | 2015 | 825 | 292 | — | Stock |
| 660735 | 2024 | 800 | 625 | — | Domestic |
| 430814 | 2015 | 780 | 638 | 32 | Domestic |
| 419996 | 2015 | 780 | 638 | 32 | Domestic |
| 237553 | 2007 | 780 | 585 | 40 | Domestic |
| 202035 | 2007 | 780 | 610 | 20 | Domestic |
| 287090 | 2011 | 750 | 580 | — | Domestic |
| 567225 | 2021 | 720 | — | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 56-46?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Gillespie County, Kimble County, Kerr County.