Texas well grid 03-41
A 7.5-minute quadrangle of the Texas state well grid, mostly in Sherman County. 300 reports, median depth 460 ft.
300Reports
460 ftMedian depth
280 ftWater at
450 gpmMedian yield
What you will drill through in grid 03-41
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Caliche W/Rock Strips 18, Top Bearing 16, Surface Top Soil Brown Clay W/Sandy Clay Strips 15, Top Soil, Caliche & Brown Clay W/Sand Strips 13, Top Soil 11, Surface Top Soil Brown Clay 11 |
| 25–50 ft | Sand W/Brown Clay Strips 19, Sand W/Minor Clay Strips 11, Caliche W/Rock Strips 11, Sand With Clay Strips 7, Sand W/Clay Strips 5, Brown Clay W/Sand Strips 4 |
| 50–100 ft | Fine Sand 3, Sand W/Clay Strips 4, Sand W/Brown Clay Strips 2, Sand W/Some Clay Strips 2, Sandy Clay 1, Sandy Clay With Fine Sand 1 |
| 100–200 ft | Fine To Med Sand W/Clay Strips 9, Fine, Med & Coarse Sand W/Clay Strips 9, Fine Sand 4, Sand 4, Sandy Clay 4, Brown Clay W/Sand Strips 4 |
| 200–300 ft | Fine To Med Sand W/Clay Strips 16, Med Fine Fairly Loose Sand W/Clay Strips 8, Fine, Med & Coarse Fairly Loose To Little Tight Sand W/Grave 9, Fine, Med & Coarse Sand W/Clay Strips 9, Fine, Med & Coarse Fairly Loose Sand W/Gravel & Clay Strips 9, Fine, Med & Coarse Fairly Loose Sand W/Clay Strips 8 |
| 300–500 ft | Red Clay 56, Fine Fairly Loose Sand 21, Med Fine Fairly Loose Sand 15, Red Bed 21, Med Fine Fairly Loose Sand W/Clay Strips 12, Fine To Med Fairly Loose Sand 13 |
| 500–1000 ft | Red Clay 9, Red Bed 4, Red Clay & Shale W/Rock Strips 4, Fine Med To Coarse Fairly Loose Sand W/Gravel 1, Red Clay And Shale 3, Red Silty Clay 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Hydro Resources Mid Continent Inc. | 162 | 470 | 500 | 2009–2026 |
| Water Right Irr. | 34 | 440 | 500 | 2011–2025 |
| Hydro Resources Mid Contient Inc | 22 | 460 | 125 | 2012–2014 |
| 3T Drilling, Inc. | 19 | 415 | 20 | 2010–2025 |
| Burkett Drilling | 17 | 430 | — | 2013–2024 |
| LT Drilling Company | 17 | 524 | 600 | 2008–2009 |
| JB Drilling | 6 | 474 | — | 2023–2025 |
| DB&E Co LTD | 4 | 450 | — | 2017–2021 |
| wd jones drilling | 3 | 447 | — | 2017 |
| ETTER WATER WELL LLC | 3 | 460 | 240 | 2014–2017 |
| Hydro Resouces Mid Continent Inc | 3 | 460 | — | 2013 |
| Randy Taylor | 2 | 433 | 300 | 2014 |
| Rita Blanca Well Services Inc. | 2 | 452 | 400 | 2014 |
| Hydro Resouces Mid Contient Inc | 2 | 482 | 700 | 2013 |
| Fairview Sales & Service | 1 | 370 | — | 2021 |
| Water Right Irrigation | 1 | 480 | 350 | 2009 |
| Les Taylor Drilling Company | 1 | — | 27 | 2007 |
| L T Drilling Company | 1 | 440 | — | 2005 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Test Well | 179 | 59.7% | 460 |
| Irrigation | 101 | 33.7% | 462 |
| Domestic | 11 | 3.7% | 440 |
| Stock | 8 | 2.7% | 460 |
| Monitor | 1 | 0.3% | 470 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 22 | 500 | 270 |
| 2010s | 137 | 460 | 278 |
| 2020s | 141 | 440 | 288 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 144924 | 2008 | 720 | — | — | Test Well |
| 144941 | 2008 | 681 | 257 | 800 | Irrigation |
| 455814 | 2017 | 680 | — | — | Test Well |
| 456531 | 2017 | 653 | — | — | Irrigation |
| 585832 | 2021 | 600 | — | — | Test Well |
| 365361 | 2013 | 600 | — | — | Test Well |
| 587308 | 2021 | 580 | — | — | Test Well |
| 365709 | 2014 | 573 | — | 125 | Irrigation |
| 139824 | 2008 | 564 | — | — | Irrigation |
| 587857 | 2021 | 560 | — | — | Test Well |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 03-41?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Sherman County.