BROWN'S WATER WELL DRILLING, LLC
276 well reports on file across 10 Texas counties, from 2001 to 2023. Median depth 325 ft.
276Reports
10Counties
325 ftMedian depth
30 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Bastrop County | 186 | 67.4% | 340 |
| Caldwell County | 42 | 15.2% | 300 |
| Lee County | 18 | 6.5% | 360 |
| Fayette County | 9 | 3.3% | 320 |
| Williamson County | 6 | 2.2% | 135 |
| Burleson County | 4 | 1.4% | 255 |
| Milam County | 4 | 1.4% | 380 |
| Travis County | 3 | 1.1% | 65 |
| Gonzales County | 2 | 0.7% | 360 |
| Colorado County | 2 | 0.7% | 290 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 194 | 70.3% | 340 |
| Stock | 46 | 16.7% | 325 |
| Irrigation | 35 | 12.7% | 300 |
| Industrial | 1 | 0.4% | 297 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 39 | 288 | 90 |
| 2010s | 204 | 330 | 105 |
| 2020s | 33 | 350 | 103 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 632786 | 2022 | 3,565 | — | 18 | Domestic |
| 383796 | 2014 | 735 | — | 25 | Domestic |
| 401424 | 2015 | 715 | — | 8 | Domestic |
| 440611 | 2016 | 705 | 125 | — | Domestic |
| 383888 | 2014 | 670 | — | 15 | Domestic |
| 425974 | 2015 | 640 | — | — | Domestic |
| 508952 | 2019 | 620 | 125 | — | Irrigation |
| 367744 | 2014 | 595 | 83 | 25 | Stock |
| 426024 | 2016 | 590 | — | 40 | Domestic |
| 419303 | 2015 | 589 | 52 | 60 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.