Woods Drilling Co.
275 well reports on file across 3 Texas counties, from 1999 to 2023. Median depth 580 ft.
275Reports
3Counties
580 ftMedian depth
35 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Webb County | 249 | 90.5% | 580 |
| La Salle County | 21 | 7.6% | 520 |
| Zapata County | 5 | 1.8% | 640 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 175 | 63.6% | 600 |
| Stock | 71 | 25.8% | 440 |
| Irrigation | 10 | 3.6% | 620 |
| Test Well | 9 | 3.3% | 640 |
| Rig Supply | 9 | 3.3% | 680 |
| Industrial | 1 | 0.4% | 600 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 1 | 600 | 257 |
| 2000s | 116 | 500 | 156 |
| 2010s | 130 | 580 | 205 |
| 2020s | 28 | 640 | 310 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 339192 | 2013 | 980 | 84 | 120 | Domestic |
| 274502 | 2011 | 920 | 95 | 45 | Domestic |
| 81650 | 2004 | 860 | 106 | 20 | Domestic |
| 242132 | 2010 | 840 | 147 | — | Domestic |
| 256409 | 2011 | 800 | 283 | 150 | Rig Supply |
| 234129 | 2010 | 780 | 138 | 27 | Domestic |
| 359039 | 2014 | 740 | 266 | 150 | Stock |
| 212433 | 2010 | 720 | 255 | 150 | Rig Supply |
| 439889 | 2016 | 700 | 260 | 140 | Stock |
| 409792 | 2015 | 700 | 226 | 130 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.