Loehr Drilling Co., Inc.
283 well reports on file across 2 Texas counties, from 2001 to 2026. Median depth 410 ft.
283Reports
2Counties
410 ftMedian depth
35 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Burleson County | 282 | 99.6% | 410 |
| Milam County | 1 | 0.4% | 660 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 255 | 90.1% | 420 |
| Stock | 15 | 5.3% | 380 |
| Irrigation | 13 | 4.6% | 380 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 122 | 460 | 70 |
| 2010s | 122 | 400 | 70 |
| 2020s | 39 | 340 | 80 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 4858 | 2002 | 875 | 95 | — | Domestic |
| 16518 | 2003 | 780 | 92 | — | Domestic |
| 6020 | 2002 | 740 | 125 | — | Domestic |
| 233693 | 2010 | 720 | 138 | — | Domestic |
| 139609 | 2008 | 720 | 110 | — | Domestic |
| 273747 | 2011 | 705 | 105 | — | Domestic |
| 273746 | 2011 | 705 | 35 | — | Domestic |
| 139610 | 2008 | 705 | 100 | — | Domestic |
| 105044 | 2007 | 705 | 110 | — | Domestic |
| 252043 | 2011 | 700 | 140 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.