Pecks Water Well Service Division
281 well reports on file across 6 Texas counties, from 2015 to 2021. Median depth 240 ft.
281Reports
6Counties
240 ftMedian depth
15 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Parker County | 236 | 84.0% | 240 |
| Tarrant County | 26 | 9.3% | 400 |
| Palo Pinto County | 7 | 2.5% | 100 |
| Hood County | 6 | 2.1% | 240 |
| Jack County | 3 | 1.1% | 120 |
| Wise County | 3 | 1.1% | 220 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 262 | 93.2% | 240 |
| Stock | 11 | 3.9% | 180 |
| Irrigation | 6 | 2.1% | 240 |
| Public Supply | 1 | 0.4% | 170 |
| Industrial | 1 | 0.4% | 420 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 240 | 240 | 110 |
| 2020s | 41 | 320 | 190 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 518100 | 2019 | 560 | 420 | 18 | Domestic |
| 478586 | 2018 | 560 | — | 2 | Domestic |
| 425009 | 2016 | 560 | 420 | 25 | Domestic |
| 506942 | 2019 | 480 | 300 | 15 | Domestic |
| 504975 | 2019 | 480 | — | — | Domestic |
| 538241 | 2020 | 460 | 300 | 18 | Domestic |
| 497525 | 2018 | 460 | 290 | 20 | Domestic |
| 413163 | 2016 | 460 | 250 | 15 | Domestic |
| 541445 | 2020 | 440 | — | — | Domestic |
| 447626 | 2017 | 440 | 300 | 15 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.